NAIA District 3 Men's Basketball

From Varsity Pride
Revision as of 15:32, 15 February 2012 by Howard (Talk | contribs)

Jump to: navigation, search

NAIA District 3 consisted, throughout its existence, of NAIA schools in California. For a brief period, Nevada was also included.

When the NAIA split into divisions in 1992, all NAIA schools in California participated in Division I.

Primary sources for information on this district include the Oxnard Press-Courier, the Orange County Register, and abstracts from the Los Angeles Times.

District Champions

1951 Pepperdine 1966 California Western (3) 1981 Biola (2)
1952 Pepperdine (2) 1967 Claremont-Mudd 1982 Biola (3)
1953 Pasadena 1968 Pasadena (4) 1983 Point Loma Nazarene (5)‡
1954 Pasadena (2) 1969 Whittier (3) 1984 Westmont (5)
1955 Loyola (CA) 1970 Whittier (4) 1985 Biola (4)
1956 San Diego State 1971 Whittier (5) 1986 Westmont (6)
1957 Westmont 1972 Westmont (2) 1987 Biola (5)
1958 Pasadena (3) 1973 Westmont (3) 1988 Westmont (7)
1959 Whittier 1974 Azusa Pacific 1989 Biola (6)
1960 Whittier (2) 1975 United States International (4) 1990 Southern California College
1961 Redlands 1976 California Baptist 1991 Westmont (8)
1962 Orange State 1977 Whittier (6) 1992 I Biola (7)
1963 California Western 1978 Westmont (4) 1992 II unassigned
1964 Redlands (2) 1979 Cal State-Dominguez Hills 1993 I Azusa Pacific (2)
1965 California Western (2) 1980 Biola 1993 II unassigned

† - Loyola (CA) is now known as Loyola Marymount. Orange State is now known as Cal State-Fullerton. Southern California College is now known as Vanguard.

‡ - Point Loma Nazarene was formerly known as Pasadena. United States International was formerly known as California Western.