1976 NAIA Men's Basketball District Regionals
From Varsity Pride
Revision as of 10:23, 4 June 2010 by Jon (Talk | contribs) (Created page with '==='''District 5'''=== The former District 32, which had been split into Districts 5 and 32, was reunited as District 5. {{bracket8 | Info=at regional sites, final at Husson | RD…')
District 5
The former District 32, which had been split into Districts 5 and 32, was reunited as District 5.
at regional sites, final at Husson | ||||||||||||||
Quarterfinals, Mar 1 | Semifinals, Mar 2 | Finals, Mar 3 | ||||||||||||
N3 | New Hampshire College | |||||||||||||
N2 | Keene State | |||||||||||||
N2 | Keene State | 79 | ||||||||||||
N1 | Roger Williams | 85 | ||||||||||||
N4 | Hawthorne | |||||||||||||
N1 | Roger Williams | |||||||||||||
NORTH at Roger Williams | 1N | Roger Williams | 74 | |||||||||||
SOUTH at Husson | 1S | Husson | 100 | |||||||||||
S3 | Maine-Fort Kent | 62 | ||||||||||||
S2 | Maine-Farmington | 88 | ||||||||||||
S2 | Maine-Farmington | 61 | ||||||||||||
S1 | Husson | 68 | ||||||||||||
S4 | Thomas | 67 | ||||||||||||
S1 | Husson | 108 | ||||||||||||
District 31
unknown site | |||||||
Semifinals | Finals | ||||||
Dowling | |||||||
Dominican (NY) | 52 | ||||||
Dowling | 71 |
Dowling won the final against an as-yet unknown opponent.