Difference between revisions of "Historical NAIA Membership Directory - C"
From Varsity Pride
Line 21: | Line 21: | ||
[[California Baptist]] | [[California Baptist]] | ||
− | [[ | + | [[Cal Tech]] |
− | [[ | + | [[Cal Lutheran]] |
''[[California Maritime]]'' | ''[[California Maritime]]'' | ||
Line 43: | Line 43: | ||
[[Cal State-Northridge]] | [[Cal State-Northridge]] | ||
− | ''[[ | + | ''[[California State-San Marcos]]'' |
''[[Calumet Saint Joseph]]'' | ''[[Calumet Saint Joseph]]'' | ||
Line 127: | Line 127: | ||
[[Chapman]] | [[Chapman]] | ||
− | [[Charleston | + | [[College of Charleston]] |
− | [[Charleston | + | [[University of Charleston]] |
[[Cheyney]] | [[Cheyney]] | ||
Line 231: | Line 231: | ||
''[[Cumberland (TN)]]'' | ''[[Cumberland (TN)]]'' | ||
− | ''[[Cumberlands]]'' | + | ''[[Cumberlands (KY)]]'' |
[[Curry]] | [[Curry]] |
Revision as of 17:18, 6 September 2012
National Association of Intercollegiate Athletics members starting with the letter A. Italics indicate a current member. The more pertinent data (length of membership, location, etc.) is currently in development. Anything that has a red link means that a page has yet to be created.
Calgary - Listed for factual purposes, as it was a Canadian member.
Cardinal Newman - No page is planned, unless we have proof they had a basketball team.