Difference between revisions of "Template:Mid-South Conference"
From Varsity Pride
Line 5: | Line 5: | ||
! style="background-color: darksalmon; font-size: 80%;" | [[NAIA Division I Basketball]] | ! style="background-color: darksalmon; font-size: 80%;" | [[NAIA Division I Basketball]] | ||
|- | |- | ||
− | ! style="font-size: 80%;" align=center| [[Campbellsville]] • [[Cumberlands (KY)]] • [[Georgetown (KY)]] • [[Lindsey Wilson]] • [[Pikeville]] • [[Rio Grande]] • [[Saint Catharine]] • [[Shawnee State]] • [[Virginia-Wise]] • [[West Virginia Tech]] | + | ! style="font-size: 80%;" align=center| |
+ | [[Bluefield]] • | ||
+ | [[Campbellsville]] • [[Cumberlands (KY)]] • [[Georgetown (KY)]] • [[Lindsey Wilson]] • [[Pikeville]] • [[Rio Grande]] • [[Saint Catharine]] • [[Shawnee State]] • [[Virginia-Wise]] • [[West Virginia Tech]] | ||
|- | |- | ||
! style="background-color: darksalmon; font-size: 80%;" | [[NAIA Football]] | ! style="background-color: darksalmon; font-size: 80%;" | [[NAIA Football]] |
Revision as of 21:52, 2 September 2012
Mid-South Conference | edit |
---|---|
NAIA Division I Basketball | |
Bluefield • Campbellsville • Cumberlands (KY) • Georgetown (KY) • Lindsey Wilson • Pikeville • Rio Grande • Saint Catharine • Shawnee State • Virginia-Wise • West Virginia Tech | |
NAIA Football | |
East Division | |
Campbellsville • Georgetown (KY) • Kentucky Christian • Lindsey Wilson • Pikeville • Virginia-Wise • West Virginia Tech | |
West Division | |
Belhaven • Bethel (TN) • Cumberland (TN) • Cumberlands (KY) • Faulkner • Shorter • Union (KY) |