Difference between revisions of "Template:North Atlantic Conference"
From Varsity Pride
Line 3: | Line 3: | ||
|{{Edit|{{natl}}}} | |{{Edit|{{natl}}}} | ||
|- | |- | ||
− | ! style="background-color: aquamarine; font-size: 80%;" | [[NCAA Division III]] basketball | + | ! style="background-color: aquamarine; font-size: 80%;" | [[NCAA Division III]] basketball (non-football) |
|- | |- | ||
! style="font-size: 80%;" align=center| [[Castleton State]] • [[Green Mountain]] • [[Husson]] • [[Johnson State]] • [[Lyndon State]] • [[Maine-Farmington]] • [[Maine Maritime]] • [[Thomas]] | ! style="font-size: 80%;" align=center| [[Castleton State]] • [[Green Mountain]] • [[Husson]] • [[Johnson State]] • [[Lyndon State]] • [[Maine-Farmington]] • [[Maine Maritime]] • [[Thomas]] | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<noinclude>[[category:NCAA Division III Conference Infoboxes|North Atlantic]]</noinclude> | <noinclude>[[category:NCAA Division III Conference Infoboxes|North Atlantic]]</noinclude> |
Revision as of 15:19, 9 December 2010
North Atlantic Conference | edit |
---|---|
NCAA Division III basketball (non-football) | |
Castleton State • Green Mountain • Husson • Johnson State • Lyndon State • Maine-Farmington • Maine Maritime • Thomas |