Difference between revisions of "Refrigerator Bowl"
From Varsity Pride
Line 1: | Line 1: | ||
+ | The '''Refrigerator Bowl''' was a minor bowl game held in Evansville, Indiana, from 1948 through 1956. The name of the bowl game stemmed from Evansville's informal designation as "Refrigerator Capitol of the World"; at the time of the bowl game's inception, Seeger, Servel, and International Harvester all had refigerator assembly plants in the city. By 1955 Whirlpool had acquired all three operations, and coincidentally a year later the bowl game folded. (All refrigerator production in Evansville ceased in 2010, when Whirlpool closed the Evansville plant.) | ||
+ | {{list-5col-09| col1= | ||
+ | | col2= | ||
+ | | col3= | ||
+ | | col4= | ||
+ | | col5= | ||
+ | | a01a=center | ||
+ | | item01a=04 DEC 1948 | ||
+ | | a01b=left | ||
+ | | item01b=[[Evansville]] | ||
+ | | a01c=center | ||
+ | | item01c=13 | ||
+ | | a01d=left | ||
+ | | item01d=[[Missouri Valley]] | ||
+ | | a01e=center | ||
+ | | item01e=7 | ||
+ | | a02a=center | ||
+ | | item02a=03 DEC 1949 | ||
+ | | a02b=left | ||
+ | | item02b=Evansville | ||
+ | | a02c=center | ||
+ | | item02c=22 | ||
+ | | a02d=left | ||
+ | | item02d=[[Hillsdale]] | ||
+ | | a02e=center | ||
+ | | item02e=7 | ||
+ | | a03a=center | ||
+ | | item03a=02 DEC 1950 | ||
+ | | a03b=left | ||
+ | | item03b=[[Abilene Christian]] | ||
+ | | a03c=center | ||
+ | | item03c=14 | ||
+ | | a03d=left | ||
+ | | item03d=[[Gustavus Adolphus]] | ||
+ | | a03e=center | ||
+ | | item03e=7 | ||
+ | | a04a=center | ||
+ | | item04a=02 DEC 1951 | ||
+ | | a04b=left | ||
+ | | item04b=[[Arkansas State]] | ||
+ | | a04c=center | ||
+ | | item04c=46 | ||
+ | | a04d=left | ||
+ | | item04d=Camp Breckinridge | ||
+ | | a04e=center | ||
+ | | item04e=12 | ||
+ | | a05a=center | ||
+ | | item05a=07 DEC 1952 | ||
+ | | a05b=left | ||
+ | | item05b=[[Western Kentucky]] | ||
+ | | a05c=center | ||
+ | | item05c=34 | ||
+ | | a05d=left | ||
+ | | item05d=Arkansas State | ||
+ | | a05e=center | ||
+ | | item05e=19 | ||
+ | | a06a=center | ||
+ | | item06a=06 DEC 1953 | ||
+ | | a06b=left | ||
+ | | item06b=[[Sam Houston State]] | ||
+ | | a06c=center | ||
+ | | item06c=14 | ||
+ | | a06d=left | ||
+ | | item06d=[[College of Idaho]] | ||
+ | | a06e=center | ||
+ | | item06e=12 | ||
+ | | a07a=center | ||
+ | | item07a=05 DEC 1954 | ||
+ | | a07b=left | ||
+ | | item07b=[[Delaware]] | ||
+ | | a07c=center | ||
+ | | item07c=19 | ||
+ | | a07d=left | ||
+ | | item07d=[[Kent State]] | ||
+ | | a07e=center | ||
+ | | item07e=7 | ||
+ | | a08a=center | ||
+ | | item08a=04 DEC 1955 | ||
+ | | a08b=left | ||
+ | | item08b=[[Jacksonville State]] | ||
+ | | a08c=center | ||
+ | | item08c=12 | ||
+ | | a08d=left | ||
+ | | item08d=[[Rhode Island]] | ||
+ | | a08e=center | ||
+ | | item08e=10 | ||
+ | | a09a=center | ||
+ | | item09a=01 DEC 1956 | ||
+ | | a09b=left | ||
+ | | item09b=Sam Houston State | ||
+ | | a09c=center | ||
+ | | item09c=27 | ||
+ | | a09d=left | ||
+ | | item09d=[[Middle Tennessee State]] | ||
+ | | a09e=center | ||
+ | | item09e=13 | ||
+ | }} | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Revision as of 00:18, 16 June 2010
The Refrigerator Bowl was a minor bowl game held in Evansville, Indiana, from 1948 through 1956. The name of the bowl game stemmed from Evansville's informal designation as "Refrigerator Capitol of the World"; at the time of the bowl game's inception, Seeger, Servel, and International Harvester all had refigerator assembly plants in the city. By 1955 Whirlpool had acquired all three operations, and coincidentally a year later the bowl game folded. (All refrigerator production in Evansville ceased in 2010, when Whirlpool closed the Evansville plant.)
04 DEC 1948 | Evansville | 13 | Missouri Valley | 7 |
03 DEC 1949 | Evansville | 22 | Hillsdale | 7 |
02 DEC 1950 | Abilene Christian | 14 | Gustavus Adolphus | 7 |
02 DEC 1951 | Arkansas State | 46 | Camp Breckinridge | 12 |
07 DEC 1952 | Western Kentucky | 34 | Arkansas State | 19 |
06 DEC 1953 | Sam Houston State | 14 | College of Idaho | 12 |
05 DEC 1954 | Delaware | 19 | Kent State | 7 |
04 DEC 1955 | Jacksonville State | 12 | Rhode Island | 10 |
01 DEC 1956 | Sam Houston State | 27 | Middle Tennessee State | 13 |