Orange Bowl

From Varsity Pride
Jump to: navigation, search

The Orange Bowl is a major bowl game held in Miami, Florida since 1935. The first three games were played at Miami Field before moving to the newly constructed Orange Bowl stadium, where the game remained until 1996. Except for a one-year return to the Orange Bowl Stadium in 1999, the game has since been played at Sun Life Stadium (previously known as Pro Player Stadium, Dolphin Stadium, and LandShark Stadium).

From 1954-1964, the champion of the Big Eight Conference was informally attached to the bowl, usually playing a team from the southeast. In 1968, the tie between the Big Eight and the Orange Bowl became official, and continued uninterrupted through the 1994 season, after which the Big Eight (which was slated to merge with the Southwest Conference) moved to the Fiesta Bowl. Since that time, the Orange Bowl has been part of the Bowl Alliance, the Bowl Championship Series, and now the College Football Playoff; it hosted the BCS Championship game in 2001 and 2005, but otherwise has claim to the Atlantic Coast Conference champion in years in which it does not host a playoff contest. (From 1998-2005, the Orange Bowl got its choice of the Atlantic Coast or Big East Conference champion, but has since officially tied itself to the ACC.)

Beginning with the 2011 game, the Orange Bowl aired on ESPN; prior to this, the game had been aired on network broadcast television every year since 1964, including an unbroken 31-year run on NBC.

Prior to 1935, Miami (FL) hosted the Palm Festival Game, which is not recognized as an official bowl game by the NCAA because Miami was guaranteed a berth in the game. This game, however, was a direct predecessor to the Orange Bowl, and therefore its records are noted below.

Palm Festival Game

02 JAN 1933 Miami (FL) 7 Manhattan 0
01 JAN 1934 Duquesne 33 Miami (FL) 7

Orange Bowl

01 JAN 1935 Bucknell 26 Miami (FL) 0
01 JAN 1936 Catholic 20 Mississippi 19
01 JAN 1937 Duquesne 13 Mississippi State 12
01 JAN 1938 Auburn 6 Michigan State 0
02 JAN 1939 Tennessee 17 Oklahoma 0
01 JAN 1940 Georgia Tech 21 Missouri 7
01 JAN 1941 Mississippi State 14 Georgetown 7
01 JAN 1942 Georgia 40 Texas Christian 26
01 JAN 1943 Alabama 37 Boston College 21
01 JAN 1944 Louisiana State 19 Texas A&M 14
01 JAN 1945 Tulsa 26 Georgia Tech 12
01 JAN 1946 Miami (FL) 13 Holy Cross 6
01 JAN 1947 Rice 8 Tennessee 0
01 JAN 1948 Georgia Tech 20 Kansas 14
01 JAN 1949 Texas 41 Georgia 28
02 JAN 1950 Santa Clara 21 Kentucky 13
01 JAN 1951 Clemson 15 Miami (FL) 14
01 JAN 1952 Georgia Tech 17 Baylor 14
01 JAN 1953 Alabama 61 Syracuse 6
01 JAN 1954 Oklahoma 7 Maryland 0
01 JAN 1955 Duke 34 Nebraska 7
02 JAN 1956 Oklahoma 20 Maryland 6
01 JAN 1957 Colorado 27 Clemson 21
01 JAN 1958 Oklahoma 48 Duke 21
01 JAN 1959 Oklahoma 21 Syracuse 6
01 JAN 1960 Georgia 14 Missouri 0
02 JAN 1961 Missouri 21 Navy 14
01 JAN 1962 Louisiana State 25 Colorado 7
01 JAN 1963 Alabama 17 Oklahoma 0
01 JAN 1964 Nebraska 13 Auburn 7
01 JAN 1965 Texas 21 Alabama 17
01 JAN 1966 Alabama 39 Nebraska 28
02 JAN 1967 Florida 27 Georgia Tech 12
01 JAN 1968 Oklahoma 26 Tennessee 24
01 JAN 1969 Penn State 15 Kansas 14
01 JAN 1970 Penn State 10 Missouri 3
01 JAN 1971 Nebraska 17 Louisiana State 12
01 JAN 1972 Nebraska 38 Alabama 6
01 JAN 1973 Nebraska 40 Notre Dame 6
01 JAN 1974 Penn State 16 Louisiana State 12
01 JAN 1975 Notre Dame 13 Alabama 11
01 JAN 1976 Oklahoma 14 Michigan 6
01 JAN 1977 Ohio State 27 Colorado 10
02 JAN 1978 Arkansas 31 Oklahoma 6
01 JAN 1979 Oklahoma 31 Nebraska 24
01 JAN 1980 Oklahoma 24 Florida State 7
01 JAN 1981 Oklahoma 18 Florida State 17
01 JAN 1982 Clemson 22 Nebraska 15
01 JAN 1983 Nebraska 21 Louisiana State 20
02 JAN 1984 Miami (FL) 31 Nebraska 30
01 JAN 1985 Washington 28 Oklahoma 17
01 JAN 1986 Oklahoma 25 Penn State 10
01 JAN 1987 Oklahoma 42 Arkansas 8
01 JAN 1988 Miami (FL) 20 Oklahoma 14
02 JAN 1989 Miami (FL) 23 Nebraska 3
01 JAN 1990 Notre Dame 21 Colorado 6
01 JAN 1991 Colorado 10 Notre Dame 9
01 JAN 1992 Miami (FL) 22 Nebraska 0
01 JAN 1993 Florida State 27 Nebraska 14
01 JAN 1994 Florida State 18 Nebraska 16
01 JAN 1995 Nebraska 24 Miami (FL) 17
01 JAN 1996 Florida State 31 Notre Dame 26
31 DEC 1996 Nebraska 41 Virginia Tech 21
02 JAN 1998 Nebraska 42 Tennessee 17
02 JAN 1999 Florida 31 Syracuse 10
01 JAN 2000† Michigan 35 Alabama 34
03 JAN 2001‡ Oklahoma 13 Florida State 2
02 JAN 2002 Florida 56 Maryland 23
02 JAN 2003 Southern California 38 Iowa 17
01 JAN 2004 Miami (FL) 16 Florida State 14
04 JAN 2005‡ Southern California 55 Oklahoma 19
03 JAN 2006††† Penn State 26 Florida State 23
02 JAN 2007 Louisville 24 Wake Forest 13
03 JAN 2008 Kansas 24 Virginia Tech 21
01 JAN 2009 Virginia Tech 20 Cincinnati 7
05 JAN 2010 Iowa 24 Georgia Tech 14
03 JAN 2011 Stanford 40 Virginia Tech 12
04 JAN 2012 West Virginia 70 Clemson 33
01 JAN 2013 Florida State 31 Northern Illinois 10
03 JAN 2014 Clemson 40 Ohio State 35
31 DEC 2014 Georgia Tech 49 Mississippi State 34

† - denotes overtime ‡ - BCS National Championship Game ­