Henry Iba Award
From Varsity Pride
The Henry Iba Award is an award given each year to the nation's most outstanding men's basketball coach as voted on by the United States Basketball Writers Association.
1959 | Eddie Hickey | Marquette |
1960 | Pete Newell | California |
1961 | Fred Taylor | Ohio State |
1962 | Fred Taylor (2) | Ohio State |
1963 | Ed Jucker | Cincinnati |
1964 | John Wooden | Cal-Los Angeles |
1965 | Butch van Breda Kolff | Princeton |
1966 | Adolph Rupp | Kentucky |
1967 | John Wooden (2) | Cal-Los Angeles |
1968 | Guy Lewis | Houston |
1969 | John Wooden (3) | Cal-Los Angeles |
1970 | John Wooden (4) | Cal-Los Angeles |
1971 | John Wooden (5) | Cal-Los Angeles |
1972 | John Wooden (6) | Cal-Los Angeles |
1973 | John Wooden (7) | Cal-Los Angeles |
1974 | Norm Sloan | North Carolina State |
1975 | Bob Knight | Indiana |
1976 | Johnny Orr | Michigan |
1977 | Eddie Sutton | Arkansas |
1978 | Ray Meyer | DePaul |
1979 | Dean Smith | North Carolina |
1980 | Ray Meyer (2) | DePaul |
1981 | Ralph Miller | Oregon State |
1982 | John Thompson | Georgetown |
1983 | Lou Carnesecca | Saint John's (NY) |
1984 | Gene Keady | Purdue |
1985 | Lou Carnesecca (2) | Saint John's (NY) |
1986 | Dick Versace | Bradley |
1987 | John Chaney | Temple |
1988 | John Chaney (2) | Temple |
1989 | Bob Knight (2) | Indiana |
1990 | Roy Williams | Kansas |
1991 | Randy Ayers | Ohio State |
1992 | Perry Clark | Tulane |
1993 | Eddie Fogler | Vanderbilt |
1994 | Charlie Spoonhour | Saint Louis |
1995 | Kelvin Sampson | Oklahoma |
1996 | Gene Keady (2) | Purdue |
1997 | ||
1998 | Tom Izzo | Michigan State |
1999 | Cliff Ellis | Auburn |
2000 | Larry Eustachy | Iowa State |
2001 | Al Skinner | Boston College |
2002 | Ben Howland | Pittsburgh |
2003 | Tubby Smith | Kentucky |
2004 | Phil Martelli | Saint Joseph's (PA) |
2005 | Bruce Weber | Illinois |
2006 | Roy Williams (2) | North Carolina |
2007 | Tony Bennett | Washington State |
2008 | Keno Davis | Drake |
2009 | Bill Self | Kansas |
2010 | Jim Boeheim | Syracuse |
2011 | Mike Brey | Notre Dame |
2012 | Frank Haith | Missouri |
2013 | Jim Larranaga | Miami (FL) |
2014 | Gregg Marshall | Wichita State |
2015 | Tony Bennett (2) | Virginia |
† - Award vacated due to NCAA sanctions.