Difference between revisions of "Saint Cloud State"
Line 1: | Line 1: | ||
{{Logo|Saint Cloud, Minnesota|II|{{nsun}}|Husky Stadium|{{nsun}}|Halenbeck Hall}} | {{Logo|Saint Cloud, Minnesota|II|{{nsun}}|Husky Stadium|{{nsun}}|Halenbeck Hall}} | ||
The '''Saint Cloud State University''' Huskies {{d2comf|nsun}} Saint Cloud State is a public institution located in Saint Cloud, Minnesota, about an hour northwest of Minneapolis. {{enrol|15,000}} | The '''Saint Cloud State University''' Huskies {{d2comf|nsun}} Saint Cloud State is a public institution located in Saint Cloud, Minnesota, about an hour northwest of Minneapolis. {{enrol|15,000}} | ||
+ | |||
+ | Saint Cloud State is located just south of downtown Saint Cloud, along bluffs overlooking the Mississippi River. The principal streets are University Avenue and 4th 4th and 10th Streets. The nearest interstate in Interstate 94, several miles to the south. Husky Stadium (4,198), Halenbeck Hall (6,900), and the National Hockey Center (5,763) are all located on the southern end of the campus, bordered between 3rd and 4th Avenues. | ||
+ | |||
+ | Mention [[Minnesota]] to any Huskie fan and you'll get the same response. We like them in all sports, but not hockey. Sure, they'll get up for [[North Dakota]] and [[Wisconsin]], but it's the Gophers that arouse the ire of the citizens of the city. Things will change in 2013, as both will leave the Western Collegiate Hockey Association for new leagues, the Gophers to the new Big Ten Hockey Conference; the Huskies to the National Collegiate Hockey Conference. For the rest of their sports, just about anyone in the Northern Sun could qualify, but [[Minnesota-Duluth]] and [[Minnesota State-Mankato]] will do. | ||
+ | |||
+ | 10 Husky football players have made their way to the NFL. No basketball player has made it to the NBA. | ||
{{-}} | {{-}} | ||
{{conf|{{nsun}}}} | {{conf|{{nsun}}}} |
Revision as of 16:43, 15 January 2012
|
---|
The Saint Cloud State University Huskies compete as members of the Northern Sun Intercollegiate Conference in NCAA Division II football and basketball. Saint Cloud State is a public institution located in Saint Cloud, Minnesota, about an hour northwest of Minneapolis. The school has an undergraduate enrollment of around 15,000.
Saint Cloud State is located just south of downtown Saint Cloud, along bluffs overlooking the Mississippi River. The principal streets are University Avenue and 4th 4th and 10th Streets. The nearest interstate in Interstate 94, several miles to the south. Husky Stadium (4,198), Halenbeck Hall (6,900), and the National Hockey Center (5,763) are all located on the southern end of the campus, bordered between 3rd and 4th Avenues.
Mention Minnesota to any Huskie fan and you'll get the same response. We like them in all sports, but not hockey. Sure, they'll get up for North Dakota and Wisconsin, but it's the Gophers that arouse the ire of the citizens of the city. Things will change in 2013, as both will leave the Western Collegiate Hockey Association for new leagues, the Gophers to the new Big Ten Hockey Conference; the Huskies to the National Collegiate Hockey Conference. For the rest of their sports, just about anyone in the Northern Sun could qualify, but Minnesota-Duluth and Minnesota State-Mankato will do.
10 Husky football players have made their way to the NFL. No basketball player has made it to the NBA.
Northern Sun Intercollegiate Conference | edit |
---|---|
NCAA Division II | |
(division alignment applies only to football) | |
North Division | |
Bemidji State • Mary • Minnesota-Crookston • Minnesota-Duluth • Minnesota State-Moorhead • Minot State • Northern State • Saint Cloud State | |
South Division | |
Augustana (SD) • Concordia-Saint Paul • Minnesota State-Mankato • Sioux Falls • Southwest Minnesota State • Upper Iowa • Wayne State (NE) • Winona State |