Difference between revisions of "Hawai'i Bowl"
From Varsity Pride
(Created page with 'The '''Hawai'i Bowl''' is a bowl game held at Aloha Stadium in Honolulu, Hawai'i since 2002. The game replaced both the defunct Aloha Bowl and Oahu Bowl. The format of …') |
|||
Line 3: | Line 3: | ||
The format of the bowl provides for [[Hawai'i]] to be the host school so long as it is bowl eligible and not selected for a BCS bowl. If Hawai'i is unavailable for either reason, then another [[{{wac}}]] school is chosen as the host. The opposition was a [[{{cusa}}]] team from 2002-2005, with the [[{{pac10}}]] replacing them in 2006; the tie-in reverted back to Conference USA again in 2007, where it has since remained. | The format of the bowl provides for [[Hawai'i]] to be the host school so long as it is bowl eligible and not selected for a BCS bowl. If Hawai'i is unavailable for either reason, then another [[{{wac}}]] school is chosen as the host. The opposition was a [[{{cusa}}]] team from 2002-2005, with the [[{{pac10}}]] replacing them in 2006; the tie-in reverted back to Conference USA again in 2007, where it has since remained. | ||
+ | ===Results=== | ||
{{list-5col-09| col1=90 | {{list-5col-09| col1=90 | ||
| col2=150 | | col2=150 |
Revision as of 12:37, 24 June 2011
The Hawai'i Bowl is a bowl game held at Aloha Stadium in Honolulu, Hawai'i since 2002. The game replaced both the defunct Aloha Bowl and Oahu Bowl.
The format of the bowl provides for Hawai'i to be the host school so long as it is bowl eligible and not selected for a BCS bowl. If Hawai'i is unavailable for either reason, then another Western Athletic Conference school is chosen as the host. The opposition was a Conference USA team from 2002-2005, with the Pacific-12 Conference replacing them in 2006; the tie-in reverted back to Conference USA again in 2007, where it has since remained.
Results
25 DEC 2002 | Tulane | 36 | Hawai'i | 28 |
25 DEC 2003† | Hawai'i | 54 | Houston | 48 |
24 DEC 2004 | Hawai'i | 59 | Alabama-Birmingham | 40 |
24 DEC 2005† | Nevada | 49 | Central Florida | 48 |
24 DEC 2006 | Hawai'i | 41 | Arizona State | 24 |
23 DEC 2007 | East Carolina | 41 | Boise State | 38 |
24 DEC 2008 | Notre Dame | 49 | Hawai'i | 21 |
24 DEC 2009 | Southern Methodist | 45 | Nevada | 10 |
24 DEC 2010 | Tulsa | 62 | Hawai'i | 35 |
† - denotes overtime