Difference between revisions of "Boardwalk Bowl"
From Varsity Pride
Line 1: | Line 1: | ||
+ | The '''Boardwalk Bowl''' was held at the Atlantic City Convention Center in Atlantic City, New Jersey, from 1961 through 1973. Initially, the game was heralded as the "Little Army-Navy Game", and was an annual match between Pennsylvania Military College (now [[Widener|Widener University]]) and the [[Merchant Marine|United States Merchant Marine Academy]]. In 1968, the game took over as the Division II East championship, and in its final year, 1973, the game served as the Division II national semifinal. With the advent of home-site playoff games beginning in 1974, the bowl no longer had a purpose and could not continue. | ||
+ | |||
+ | {{list-5col-13| col1= | ||
+ | | col2= | ||
+ | | col3= | ||
+ | | col4= | ||
+ | | col5= | ||
+ | | a01a=center | ||
+ | | item01a=02 DEC 1961 | ||
+ | | a01b=left | ||
+ | | item01b=[[Widener|Pennsylvania Military]] | ||
+ | | a01c=center | ||
+ | | item01c=35 | ||
+ | | a01d=left | ||
+ | | item01d=[[Merchant Marine]] | ||
+ | | a01e=center | ||
+ | | item01e=14 | ||
+ | | a02a=center | ||
+ | | item02a=01 DEC 1962 | ||
+ | | a02b=left | ||
+ | | item02b=Merchant Marine | ||
+ | | a02c=center | ||
+ | | item02c=9 | ||
+ | | a02d=left | ||
+ | | item02d=Pennsylvania Military | ||
+ | | a02e=center | ||
+ | | item02e=0 | ||
+ | | a03a=center | ||
+ | | item03a=30 NOV 1963 | ||
+ | | a03b=left | ||
+ | | item03b=Merchant Marine | ||
+ | | a03c=center | ||
+ | | item03c=27 | ||
+ | | a03d=left | ||
+ | | item03d=Pennsylvania Military | ||
+ | | a03e=center | ||
+ | | item03e=13 | ||
+ | | a04a=center | ||
+ | | item04a=28 NOV 1964 | ||
+ | | a04b=left | ||
+ | | item04b=Merchant Marine | ||
+ | | a04c=center | ||
+ | | item04c=20 | ||
+ | | a04d=left | ||
+ | | item04d=Pennsylvania Military | ||
+ | | a04e=center | ||
+ | | item04e=16 | ||
+ | | a05a=center | ||
+ | | item05a=27 NOV 1965 | ||
+ | | a05b=left | ||
+ | | item05b=Merchant Marine | ||
+ | | a05c=center | ||
+ | | item05c=22 | ||
+ | | a05d=left | ||
+ | | item05d=Pennsylvania Military | ||
+ | | a05e=center | ||
+ | | item05e=12 | ||
+ | | a06a=center | ||
+ | | item06a=26 NOV 1966 | ||
+ | | a06b=left | ||
+ | | item06b=Merchant Marine | ||
+ | | a06c=center | ||
+ | | item06c=46 | ||
+ | | a06d=left | ||
+ | | item06d=Pennsylvania Military | ||
+ | | a06e=center | ||
+ | | item06e=7 | ||
+ | | a07a=center | ||
+ | | item07a=25 NOV 1967 | ||
+ | | a07b=left | ||
+ | | item07b=Merchant Marine | ||
+ | | a07c=center | ||
+ | | item07c=39 | ||
+ | | a07d=left | ||
+ | | item07d=Pennsylvania Military | ||
+ | | a07e=center | ||
+ | | item07e=6 | ||
+ | | a08a=center | ||
+ | | item08a=14 DEC 1968 | ||
+ | | a08b=left | ||
+ | | item08b=[[Delaware]] | ||
+ | | a08c=center | ||
+ | | item08c=31 | ||
+ | | a08d=left | ||
+ | | item08d=[[Indiana (PA)]] | ||
+ | | a08e=center | ||
+ | | item08e=24 | ||
+ | | a09a=center | ||
+ | | item09a=13 DEC 1969 | ||
+ | | a09b=left | ||
+ | | item09b=Delaware | ||
+ | | a09c=center | ||
+ | | item09c=31 | ||
+ | | a09d=left | ||
+ | | item09d=[[North Carolina Central]] | ||
+ | | a09e=center | ||
+ | | item09e=13 | ||
+ | | a10a=center | ||
+ | | item10a=12 DEC 1970 | ||
+ | | a10b=left | ||
+ | | item10b=Delaware | ||
+ | | a10c=center | ||
+ | | item10c=38 | ||
+ | | a10d=left | ||
+ | | item10d=[[Morgan State]] | ||
+ | | a03e=center | ||
+ | | item10e=23 | ||
+ | | a11a=center | ||
+ | | item11a=11 DEC 1971 | ||
+ | | a11b=left | ||
+ | | item11b=Delaware | ||
+ | | a11c=center | ||
+ | | item11c=72 | ||
+ | | a11d=left | ||
+ | | item11d=[[Long Island-C.W. Post]] | ||
+ | | a11e=center | ||
+ | | item11e=22 | ||
+ | | a12a=center | ||
+ | | item12a=09 DEC 1972 | ||
+ | | a12b=left | ||
+ | | item12b=[[Massachusetts]] | ||
+ | | a12c=center | ||
+ | | item12c=35 | ||
+ | | a12d=left | ||
+ | | item12d=[[Cal-Davis]] | ||
+ | | a12e=center | ||
+ | | item12e=14 | ||
+ | | a13a=center | ||
+ | | item13a=01 DEC 1973 | ||
+ | | a13b=left | ||
+ | | item13b=[[Grambling State]] | ||
+ | | a13c=center | ||
+ | | item13c=17 | ||
+ | | a13d=left | ||
+ | | item13d=Delaware | ||
+ | | a13e=center | ||
+ | | item13e=8 | ||
+ | }} | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Revision as of 00:01, 16 June 2010
The Boardwalk Bowl was held at the Atlantic City Convention Center in Atlantic City, New Jersey, from 1961 through 1973. Initially, the game was heralded as the "Little Army-Navy Game", and was an annual match between Pennsylvania Military College (now Widener University) and the United States Merchant Marine Academy. In 1968, the game took over as the Division II East championship, and in its final year, 1973, the game served as the Division II national semifinal. With the advent of home-site playoff games beginning in 1974, the bowl no longer had a purpose and could not continue.
02 DEC 1961 | Pennsylvania Military | 35 | Merchant Marine | 14 |
01 DEC 1962 | Merchant Marine | 9 | Pennsylvania Military | 0 |
30 NOV 1963 | Merchant Marine | 27 | Pennsylvania Military | 13 |
28 NOV 1964 | Merchant Marine | 20 | Pennsylvania Military | 16 |
27 NOV 1965 | Merchant Marine | 22 | Pennsylvania Military | 12 |
26 NOV 1966 | Merchant Marine | 46 | Pennsylvania Military | 7 |
25 NOV 1967 | Merchant Marine | 39 | Pennsylvania Military | 6 |
14 DEC 1968 | Delaware | 31 | Indiana (PA) | 24 |
13 DEC 1969 | Delaware | 31 | North Carolina Central | 13 |
12 DEC 1970 | Delaware | 38 | Morgan State | 23 |
11 DEC 1971 | Delaware | 72 | Long Island-C.W. Post | 22 |
09 DEC 1972 | Massachusetts | 35 | Cal-Davis | 14 |
01 DEC 1973 | Grambling State | 17 | Delaware | 8 |