Difference between revisions of "Jacksonville State"
(→Basketball) |
(→Post-Season Appearances) |
||
Line 73: | Line 73: | ||
=='''Post-Season Appearances'''== | =='''Post-Season Appearances'''== | ||
+ | ===Football=== | ||
{{list-2col-08| item01a={{fcsp}} | {{list-2col-08| item01a={{fcsp}} | ||
| item01b=[[2003 NCAA Division I FCS Playoffs|2003]], [[2004 NCAA Division I FCS Playoffs|2004]], [[2010 NCAA Division I FCS Playoffs|2010]] | | item01b=[[2003 NCAA Division I FCS Playoffs|2003]], [[2004 NCAA Division I FCS Playoffs|2004]], [[2010 NCAA Division I FCS Playoffs|2010]] |
Revision as of 12:03, 29 June 2011
|
---|
The Jacksonville State University Gamecocks compete as members of the Ohio Valley Conference in NCAA Division I FCS football and in NCAA Division I basketball. Jacksonville State is a public institution located in Jacksonville, Alabama, in the northeastern part of the state. The school has an undergraduate enrollment of around 10,000.
JSU occupies the northwestern part of Jacksonville, at the intersection of AL 21 (Pelham Road) and AL 204 (Nisbet Street). Jacksonville is about a half-hour from the nearest freeway; either exit 185 off I-20 in Oxford then following AL 21 through Anniston or taking I-759 into Gadsden then following US 432 to AL 204 are the only real options. Paul Snow Stadium () is on Cole Drove, on the south side of campus; Pete Mathews Coliseum is on the west side, on Park Avenue just south of Nisbet.
Jacksonville State's fiercest historical rivalry has been with Troy, but with Troy's move to FBS and the schools moving to different conferences for basketball, the fires have dimmed somewhat. Samford probably has the claim on the main rivalry at this point, but a potential move to FBS would put Troy right back on top.
Thirteen Gamecocks have played in the NFL, with former San Francisco and Carolina DB Eric Davis being the most successful. Jacksonville State has yet to provide a player to the NBA.
Contents
Conference Affiliations
Football
Ohio Valley Conference | NCAA I FCS | 2003-present |
Southland Conference | NCAA I FCS | 1997-2002 |
NCAA Division I FCS Independents | NCAA I FCS | 1993-1996 |
Gulf South Athletic Conference | NCAA II | 1977-1992 |
Gulf South Athletic Conference | NAIA I | 1972-1977 |
Mid-South Conference | NAIA I | 1970-1971 |
Alabama Collegiate Conference | NAIA | 1960-1969 |
Alabama Intercollegiate Conference | NAIA | 1938-1959 |
unclassified independent | 1904-1937 |
Basketball
Ohio Valley Conference | NCAA I | 2004-present |
Atlantic Sun Conference | NCAA I | 2001-2003 |
Trans-America Athletic Conference | NCAA I | 1995-2001 |
NCAA Division I Independents | NCAA I | 1993-1995 |
Gulf South Athletic Conference | NCAA II | 1977-1993 |
Gulf South Athletic Conference | NAIA | 1972-1977 |
Mid-South Conference | NAIA | 1970-1972 |
Alabama Collegiate Conference | NAIA | 1960-1970 |
Alabama Intercollegiate Conference | NAIA | 1938-1960 |
unclassified independent | 1925-1938 |
Post-Season Appearances
Football
Basketball
NCAA Division II Men's Basketball Tournament | 1980, 1981, 1983, 1984, 1985, 1989, 1990, 1992 |
Championships
Football
NCAA Division II Champions | 1992 |
Ohio Valley Conference Champions | 2003, 2004 |
Gulf South Athletic Conference Champions | 1974, 1977, 1978, 1981, 1982, 1988, 1989, 1991, 1992 |
Mid-South Conference Champions | 1970 |
Alabama Collegiate Conference Champions | 1962, 1963, 1964, 1965, 1966 |
Basketball
NCAA Division II Men's Basketball Champions | 1985 |
NCAA Division II Men's Basketball South Region Champions | 1985, 1989 |
Gulf South Athletic Conference Regular Season Champions | 1975, 1980, 1983, 1985, 1989, 1990, 1992 |
Alabama Collegiate Conference Regular Season Champions | 1965, 1966, 1967, 1968, 1969, 1970 |
External Links
Jacksonville State University Athletics
Ohio Valley Conference | edit |
---|---|
NCAA Division I FCS football • NCAA Division I basketball | |
Austin Peay • Belmont† • Eastern Illinois • Eastern Kentucky • Jacksonville State • Morehead State† • Murray State | |
Southeast Missouri State • Southern Illinois-Edwardsville† • Tennessee-Martin • Tennessee State • Tennessee Tech | |
† - basketball only |