Difference between revisions of "Boardwalk Bowl"
From Varsity Pride
m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The '''Boardwalk Bowl''' was held at the Atlantic City Convention Center in Atlantic City, New Jersey, from 1961 through 1973. Initially, the game was heralded as the "Little Army-Navy Game", and was an annual match between Pennsylvania Military College (now [[Widener|Widener University]]) and the [[Merchant Marine|United States Merchant Marine Academy]]. In 1968, the game took over from the [[Tangerine Bowl]] (which was to become a major-college bowl game) as the Division II East championship, and in its final year, 1973, the game served as the Division II national semifinal. With the advent of home-site playoff games beginning in 1974, the bowl no longer had a purpose and could not continue. | ||
+ | |||
+ | ===Results=== | ||
+ | {|class="wikitable zebra" style="width:500px;" | ||
+ | |style="width:70px;"|02 DEC 1961 | ||
+ | |[[Widener|Pennsylvania Military]] | ||
+ | |style="width:30px;"|35 | ||
+ | |[[Merchant Marine]] | ||
+ | |style="width:30px;"|14 | ||
+ | |- | ||
+ | |01 DEC 1962 | ||
+ | |Merchant Marine | ||
+ | |9 | ||
+ | |Pennsylvania Military | ||
+ | |0 | ||
+ | |- | ||
+ | |30 NOV 1963 | ||
+ | |Merchant Marine | ||
+ | |27 | ||
+ | |Pennsylvania Military | ||
+ | |13 | ||
+ | |- | ||
+ | |28 NOV 1964 | ||
+ | |Merchant Marine | ||
+ | |20 | ||
+ | |Pennsylvania Military | ||
+ | |16 | ||
+ | |- | ||
+ | |27 NOV 1965 | ||
+ | |Merchant Marine | ||
+ | |22 | ||
+ | |Pennsylvania Military | ||
+ | |12 | ||
+ | |- | ||
+ | |26 NOV 1966 | ||
+ | |Merchant Marine | ||
+ | |46 | ||
+ | |Pennsylvania Military | ||
+ | |7 | ||
+ | |- | ||
+ | |25 NOV 1967 | ||
+ | |Merchant Marine | ||
+ | |39 | ||
+ | |Pennsylvania Military | ||
+ | |6 | ||
+ | |- | ||
+ | |14 DEC 1968 | ||
+ | |[[Delaware]] | ||
+ | |31 | ||
+ | |[[Indiana (PA)]] | ||
+ | |24 | ||
+ | |- | ||
+ | |13 DEC 1969 | ||
+ | |Delaware | ||
+ | |31 | ||
+ | |[[North Carolina Central]] | ||
+ | |13 | ||
+ | |- | ||
+ | |12 DEC 1970 | ||
+ | |Delaware | ||
+ | |38 | ||
+ | |[[Morgan State]] | ||
+ | |23 | ||
+ | |- | ||
+ | |11 DEC 1971 | ||
+ | |Delaware | ||
+ | |72 | ||
+ | |[[Long Island-C.W. Post]] | ||
+ | |22 | ||
+ | |- | ||
+ | |09 DEC 1972 | ||
+ | |[[Massachusetts]] | ||
+ | |35 | ||
+ | |[[Cal-Davis]] | ||
+ | |14 | ||
+ | |- | ||
+ | |01 DEC 1973 | ||
+ | |[[Grambling State]] | ||
+ | |17 | ||
+ | |Delaware | ||
+ | |8 | ||
+ | |} | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Latest revision as of 14:42, 7 April 2015
The Boardwalk Bowl was held at the Atlantic City Convention Center in Atlantic City, New Jersey, from 1961 through 1973. Initially, the game was heralded as the "Little Army-Navy Game", and was an annual match between Pennsylvania Military College (now Widener University) and the United States Merchant Marine Academy. In 1968, the game took over from the Tangerine Bowl (which was to become a major-college bowl game) as the Division II East championship, and in its final year, 1973, the game served as the Division II national semifinal. With the advent of home-site playoff games beginning in 1974, the bowl no longer had a purpose and could not continue.
Results
02 DEC 1961 | Pennsylvania Military | 35 | Merchant Marine | 14 |
01 DEC 1962 | Merchant Marine | 9 | Pennsylvania Military | 0 |
30 NOV 1963 | Merchant Marine | 27 | Pennsylvania Military | 13 |
28 NOV 1964 | Merchant Marine | 20 | Pennsylvania Military | 16 |
27 NOV 1965 | Merchant Marine | 22 | Pennsylvania Military | 12 |
26 NOV 1966 | Merchant Marine | 46 | Pennsylvania Military | 7 |
25 NOV 1967 | Merchant Marine | 39 | Pennsylvania Military | 6 |
14 DEC 1968 | Delaware | 31 | Indiana (PA) | 24 |
13 DEC 1969 | Delaware | 31 | North Carolina Central | 13 |
12 DEC 1970 | Delaware | 38 | Morgan State | 23 |
11 DEC 1971 | Delaware | 72 | Long Island-C.W. Post | 22 |
09 DEC 1972 | Massachusetts | 35 | Cal-Davis | 14 |
01 DEC 1973 | Grambling State | 17 | Delaware | 8 |