Difference between revisions of "Grambling State"
From Varsity Pride
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Logo|Grambling, Louisiana|I FCS|{{swac}}|Eddie Robinson Stadium|{{swac}}|Memorial Gym}} | + | {{Logo|Grambling, Louisiana|I FCS|{{swac}}|Eddie Robinson Stadium|{{swac}}|Tiger Memorial Gym}} |
− | The '''Grambling State University''', often simply called '' | + | The '''Grambling State University''', often simply called '''Grambling''', Tigers compete as members of the [[{{swac}}]] in [[NCAA Division I FCS]] football and in [[NCAA Division I]] basketball. Grambling{{hbcutag}} is a public institution located in the town of Grambling, Louisiana, near Ruston in the north-central part of the state. The school has an undergraduate enrollment of around 4,000. |
{{-}} | {{-}} | ||
{{conf|{{swac}}}} | {{conf|{{swac}}}} | ||
Line 7: | Line 7: | ||
{{public}} | {{public}} | ||
{{hbcu}} | {{hbcu}} | ||
+ | {{nd1mbc}} |
Latest revision as of 17:28, 3 January 2012
|
---|
The Grambling State University, often simply called Grambling, Tigers compete as members of the Southwestern Athletic Conference in NCAA Division I FCS football and in NCAA Division I basketball. Grambling, a historically black college, is a public institution located in the town of Grambling, Louisiana, near Ruston in the north-central part of the state. The school has an undergraduate enrollment of around 4,000.
Southwestern Athletic Conference | edit |
---|---|
NCAA Division I FCS football • NCAA Division I basketball | |
East Division | |
Alabama A&M • Alabama State • Alcorn State • Jackson State • Mississippi Valley State | |
West Division | |
Arkansas-Pine Bluff • Grambling State • Prairie View A&M • Southern • Texas Southern |