Difference between revisions of "Hawai'i Bowl"
From Varsity Pride
(→Results) |
|||
Line 99: | Line 99: | ||
| a09e=center | | a09e=center | ||
| item09e=35 | | item09e=35 | ||
+ | }} | ||
+ | {{list-5col-02| col1=90 | ||
+ | | col2=150 | ||
+ | | col3=30 | ||
+ | | col4=150 | ||
+ | | col5=30 | ||
+ | | a01a=center | ||
+ | | item01a=25 DEC 2011 | ||
+ | | a01b=left | ||
+ | | item01b=[[Southern Mississippi]] | ||
+ | | a01c=center | ||
+ | | item01c=24 | ||
+ | | a01d=left | ||
+ | | item01d=Nevada | ||
+ | | a01e=center | ||
+ | | item01e=17 | ||
+ | | a02a=center | ||
+ | | item02a=25 DEC 2012 | ||
+ | | a02b=left | ||
+ | | item02b=Southern Methodist | ||
+ | | a02c=center | ||
+ | | item02c=43 | ||
+ | | a02d=left | ||
+ | | item02d=[[Fresno State]] | ||
+ | | a02e=center | ||
+ | | item02e=10 | ||
}} | }} | ||
† - denotes overtime | † - denotes overtime | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Revision as of 23:24, 16 April 2013
The Hawai'i Bowl is a bowl game held at Aloha Stadium in Honolulu, Hawai'i since 2002. The game replaced both the defunct Aloha Bowl and Oahu Bowl.
The format of the bowl provides for Hawai'i to be the host school so long as it is bowl eligible and not selected for a BCS bowl. If Hawai'i is unavailable for either reason, then another Western Athletic Conference school is chosen as the host. The opposition was a Conference USA team from 2002-2005, with the Pacific-12 Conference replacing them in 2006; the tie-in reverted back to Conference USA again in 2007, where it has since remained.
Results
25 DEC 2002 | Tulane | 36 | Hawai'i | 28 |
25 DEC 2003† | Hawai'i | 54 | Houston | 48 |
24 DEC 2004 | Hawai'i | 59 | Alabama-Birmingham | 40 |
24 DEC 2005† | Nevada | 49 | Central Florida | 48 |
24 DEC 2006 | Hawai'i | 41 | Arizona State | 24 |
23 DEC 2007 | East Carolina | 41 | Boise State | 38 |
24 DEC 2008 | Notre Dame | 49 | Hawai'i | 21 |
24 DEC 2009 | Southern Methodist | 45 | Nevada | 10 |
24 DEC 2010 | Tulsa | 62 | Hawai'i | 35 |
25 DEC 2011 | Southern Mississippi | 24 | Nevada | 17 |
25 DEC 2012 | Southern Methodist | 43 | Fresno State | 10 |
† - denotes overtime