Music City Bowl

From Varsity Pride
Jump to: navigation, search

The Music City Bowl is a bowl game held in Nashville, Tennessee since 1998. In 1998, the game was held at Vanderbilt Stadium; since then, it has been played at LP Field.

The first four installments of the game featured teams from the Big East Conference and Southeastern Conference. In 2002, the Big Ten Conference took over the Big East's slot; they were replaced in turn by the Atlantic Coast Conference in 2006. In 2005, Virginia took the place of the SEC team, as the SEC did not have enough bowl-eligible teams to fill its commitments.

Results

29 DEC 1998 Virginia Tech 38 Alabama 7
29 DEC 1999 Syracuse 20 Kentucky 13
28 DEC 2000 West Virginia 49 Mississippi 38
28 DEC 2001 Boston College 20 Georgia 16
30 DEC 2002 Minnesota 29 Arkansas 14
31 DEC 2003 Auburn 28 Wisconsin 14
31 DEC 2004 Minnesota 20 Alabama 16
30 DEC 2005 Virginia 34 Minnesota 31
29 DEC 2006 Kentucky 28 Clemson 20
31 DEC 2007 Kentucky 35 Florida State 28
31 DEC 2008 Vanderbilt 16 Boston College 14
27 DEC 2009 Clemson 21 Kentucky 13
30 DEC 2010†† North Carolina 30 Tennessee 27
30 DEC 2011 Mississippi State 23 Wake Forest 17
31 DEC 2012 Vanderbilt 38 North Carolina State 24
30 DEC 2013 Mississippi 25 Georgia Tech 17
30 DEC 2014 Notre Dame 31 Louisiana State 28

† - denotes overtime