Rose Bowl

From Varsity Pride
Revision as of 23:03, 14 April 2014 by Jon (Talk | contribs)

Jump to: navigation, search

The Rose Bowl is a major bowl game held in Pasadena, California in 1902, and again continuously since 1916. The game began at Tournament Park in Pasadena, where it remained until the 1923 game, which was played in the newly-constructed Rose Bowl stadium. It has been held there ever since, with one exception; in 1942, due to fears of Japanese attacks, Oregon State was invited to contest the game was at Duke Stadium in Durham, North Carolina, in order to forestall its cancellation.

Originally, the game pitted the "western champion" (always a team from the Pacific Coast Conference, which would later become the Pacific 8 Conference, but not necessarily its champion) versus a team from the east, with an occasional exception when two western schools would fight it out. For two years during World War I, the game was contested between military teams. Beginning in 1947, the game began annually matching the Pac-8 champion against a team from the Big Ten Conference. This was usually, but not always, the Big Ten champion, as the Big Ten had a rule that a team could not go to the Rose Bowl in consecutive years. (The Pac-8 had a similar rule, briefly, in the 1950s, but it had clearly gone by the wayside by 1961.) Additionally, until 1975, neither conference allowed any team but the Rose Bowl participant to play in any other bowl game, in the thinking that doing so would erode the prestige of "The Granddaddy of Them All". Finally, in 1973 the Big Ten relaxed their rule regarding non-consecutive appearances, and thus from 1973 until 2001 the game matched the champions of the two conferences. Now it more often doesn't, both because the Rose served as the BCS title game in 2002 and 2006, and because either the Pac-10 or Big Ten champion has been obligated to play elsewhere for the same purpose in other years. Now that the BCS title game is a separate affair, if neither conference is slated to appear in that game the traditional meeting will take place.


Results

01 JAN 1902 Michigan 49 Stanford 0
01 JAN 1916 Washington State 14 Brown 0
01 JAN 1917 Oregon 14 Pennsylvania 0
01 JAN 1918 Mare Island USMC 19 Camp Lewis Army 7
01 JAN 1919 Great Lakes Naval 17 Mare Island USMC 0
01 JAN 1920 Harvard 7 Oregon 6
01 JAN 1921 California 28 Ohio State 0
02 JAN 1922 California 0 Washington & Jefferson 0
01 JAN 1923 Southern California 14 Penn State 3
01 JAN 1924 Washington 14 Navy 14
01 JAN 1925 Notre Dame 27 Stanford 10
01 JAN 1926 Alabama 20 Washington 19
01 JAN 1927 Alabama 7 Stanford 7
02 JAN 1928 Stanford 7 Pittsburgh 6
01 JAN 1929 Georgia Tech 8 California 7
01 JAN 1930 Southern California 47 Pittsburgh 14
01 JAN 1931 Alabama 24 Washington State 0
01 JAN 1932 Southern California 21 Tulane 12
02 JAN 1933 Southern California 35 Pittsburgh 0
01 JAN 1934 Columbia 7 Stanford 0
01 JAN 1935 Alabama 29 Stanford 13
01 JAN 1936 Stanford 7 Southern Methodist 0
01 JAN 1937 Pittsburgh 21 Washington 0
01 JAN 1938 California 13 Alabama 0
02 JAN 1939 Southern California 7 Duke 3
01 JAN 1940 Southern California 14 Tennessee 0
01 JAN 1941 Stanford 21 Nebraska 13
01 JAN 1942 Oregon State 20 Duke 16
01 JAN 1943 Georgia 9 Cal-Los Angeles 0
01 JAN 1944 Southern California 29 Washington 0
01 JAN 1945 Southern California 25 Tennessee 0
01 JAN 1946 Alabama 34 Southern California 14
01 JAN 1947 Illinois 45 Cal-Los Angeles 14
01 JAN 1948 Michigan 49 Southern California 0
01 JAN 1949 Northwestern 20 California 14
02 JAN 1950 Ohio State 17 California 14
01 JAN 1951 Michigan 14 California 6
01 JAN 1952 Illinois 40 Stanford 7
01 JAN 1953 Southern California 7 Wisconsin 0
01 JAN 1954 Michigan State 28 Cal-Los Angeles 20
01 JAN 1955 Ohio State 20 Southern California 7
02 JAN 1956 Michigan State 17 Cal-Los Angeles 14
01 JAN 1957 Iowa 35 Oregon State 19
01 JAN 1958 Ohio State 10 Oregon 7
01 JAN 1959 Iowa 38 California 12
01 JAN 1960 Washington 44 Wisconsin 8
02 JAN 1961 Washington 17 Minnesota 7
01 JAN 1962 Minnesota 21 Cal-Los Angeles 3
01 JAN 1963 Southern California 42 Wisconsin 37
01 JAN 1964 Illinois 17 Washington 7
01 JAN 1965 Michigan 34 Oregon State 7
01 JAN 1966 Cal-Los Angeles 14 Michigan State 12
02 JAN 1967 Purdue 14 Southern California 13
01 JAN 1968 Southern California 14 Indiana 3
01 JAN 1969 Ohio State 27 Southern California 16
01 JAN 1970 Southern California 10 Michigan 3
01 JAN 1971 Stanford 27 Ohio State 17
01 JAN 1972 Stanford 13 Michigan 12
01 JAN 1973 Southern California 42 Ohio State 17
01 JAN 1974 Ohio State 42 Southern California 21
01 JAN 1975 Southern California 18 Ohio State 17
01 JAN 1976 Cal-Los Angeles 23 Ohio State 10
01 JAN 1977 Southern California 14 Michigan 6
02 JAN 1978 Washington 27 Michigan 20
01 JAN 1979 Southern California 17 Michigan 10
01 JAN 1980 Southern California 17 Ohio State 16
01 JAN 1981 Michigan 23 Washington 6
01 JAN 1982 Washington 28 Iowa 0
01 JAN 1983 Cal-Los Angeles 24 Michigan 14
02 JAN 1984 Cal-Los Angeles 45 Illinois 9
01 JAN 1985 Southern California 20 Ohio State 17
01 JAN 1986 Cal-Los Angeles 45 Iowa 28
01 JAN 1987 Arizona State 22 Michigan 15
01 JAN 1988 Michigan State 20 Southern California 17
02 JAN 1989 Michigan 22 Southern California 14
01 JAN 1990 Southern California 17 Michigan 10
01 JAN 1991 Washington 46 Iowa 34
01 JAN 1992 Washington 34 Michigan 14
01 JAN 1993 Michigan 38 Washington 31
01 JAN 1994 Wisconsin 21 Cal-Los Angeles 16
02 JAN 1995 Penn State 38 Oregon 20
01 JAN 1996 Southern California 41 Northwestern 32
01 JAN 1997 Ohio State 20 Arizona State 17
01 JAN 1998 Michigan 21 Washington State 16
01 JAN 1999 Wisconsin 38 Cal-Los Angeles 31
01 JAN 2000 Wisconsin 17 Stanford 9
01 JAN 2001 Washington 34 Purdue 24
03 JAN 2002‡ Miami (FL) 37 Nebraska 14
01 JAN 2003 Oklahoma 34 Washington State 14
01 JAN 2004 Southern California 28 Michigan 14
01 JAN 2005 Texas 38 Michigan 37
04 JAN 2006‡ Texas 41 Southern California 38
01 JAN 2007 Southern California 32 Michigan 18
01 JAN 2008 Southern California 49 Illinois 17
01 JAN 2009 Southern California 38 Penn State 24
01 JAN 2010 Ohio State 26 Oregon 17
01 JAN 2011 Texas Christian 21 Wisconsin 19
02 JAN 2012 Oregon 45 Wisconsin 38
01 JAN 2013 Stanford 20 Wisconsin 14
01 JAN 2014 Michigan State 24 Stanford 20

‡ - BCS National Championship Game