AFCA Division I FBS Coach of the Year
From Varsity Pride
Revision as of 06:59, 1 April 2012 by Jonbot (Talk | contribs) (Robot: Automated text replacement (-Individual F +National Individual F))
The AFCA Division I FBS Coach of the Year is a college football award given each year to the nation's most outstanding Division I FBS coach as determined by his peers in the AFCA.
1935 | Lynn Waldorf | Northwestern |
1936 | Dick Harlow | Harvard |
1937 | Edward Mylin | Lafayette |
1938 | Bill Kern | Carnegie Mellon |
1939 | Eddie Anderson | Iowa |
1940 | Clark Shaughnessy | Stanford |
1941 | Frank Leahy | Notre Dame |
1942 | Bill Alexander | Georgia Tech |
1943 | Amos Alonzo Stagg | Pacific (CA) |
1944 | Carroll Widdoes | Ohio State |
1945 | Bo McMillin | Indiana |
1946 | Earl Blaik | Army |
1947 | Fritz Crisler | Michigan |
1948 | Bennie Oosterbaan | Michigan |
1949 | Bud Wilkinson | Oklahoma |
1950 | Charlie Caldwell | Princeton |
1951 | Chuck Taylor | Stanford |
1952 | Clarence Munn | Michigan State |
1953 | Jim Tatum | Maryland |
1954 | Henry Russell Sanders | Cal-Los Angeles |
1955 | Duffy Daugherty | Michigan State |
1956 | Bowden Wyatt | Tennessee |
1957 | Woody Hayes | Ohio State |
1958 | Paul Dietzel | Louisiana State |
1959 | Ben Schwartzwalder | Syracuse |
1960 | Murray Warmath | Minnesota |
1961 | Bear Bryant | Alabama |
1962 | John McKay | Southern California |
1963 | Darrell Royal | Texas |
1964 | Frank Broyles Ara Parseghian |
Arkansas Notre Dame |
1965 | Tommy Prothro | Cal-Los Angeles |
1966 | Tom Cahill | Army |
1967 | John Pont | Indiana |
1968 | Joe Paterno | Penn State |
1969 | Bo Schembechler | Michigan |
1970 | Charles McClendon Darrell Royal |
Louisiana State Texas |
1971 | Bear Bryant | Alabama |
1972 | John McKay | Southern California |
1973 | Bear Bryant | Alabama |
1974 | Grant Teaff | Baylor |
1975 | Frank Kush | Arizona State |
1976 | Johnny Majors | Pittsburgh |
1977 | Don James | Washington |
1978 | Joe Paterno | Penn State |
1979 | Earle Bruce | Ohio State |
1980 | Vince Dooley | Georgia |
1981 | Danny Ford | Clemson |
1982 | Joe Paterno | Penn State |
1983 | Ken Hatfield | Air Force |
1984 | LaVell Edwards | Brigham Young |
1985 | Fisher DeBerry | Air Force |
1986 | Joe Paterno | Penn State |
1987 | Dick MacPherson | Syracuse |
1988 | Don Nehlen | West Virginia |
1989 | Bill McCartney | Colorado |
1990 | Bobby Ross | Georgia Tech |
1991 | Bill Lewis | East Carolina |
1992 | Gene Stallings | Alabama |
1993 | Barry Alvarez | Wisconsin |
1994 | Tom Osborne | Nebraska |
1995 | Gary Barnett | Northwestern |
1996 | Bruce Snyder | Arizona State |
1997 | Lloyd Carr | Michigan |
1998 | Phillip Fulmer | Tennessee |
1999 | Frank Beamer | Virginia Tech |
2000 | Bob Stoops | Oklahoma |
2001 | Larry Coker Ralph Friedgen |
Miami (FL) Maryland |
2002 | Jim Tressel | Ohio State |
2003 | Pete Carroll | Southern California |
2004 | Tommy Tuberville | Auburn |
2005 | Joe Paterno | Penn State |
2006 | Jim Grobe | Wake Forest |
2007 | Mark Mangino | Kansas |
2008 | Kyle Whittingham | Utah |
2009 | Gary Patterson | Texas Christian |
2010 | Chip Kelly | Oregon |
2011 | Les Miles | Louisiana State |