Helms Foundation College Basketball Player of the Year Award
From Varsity Pride
Revision as of 02:56, 13 July 2011 by Jon (Talk | contribs) (Created page with 'The '''Helms Foundation College Basketball Player of the Year Award''' was a men's college basketball award, given each year to the nation's most outstanding player as voted on b…')
The Helms Foundation College Basketball Player of the Year Award was a men's college basketball award, given each year to the nation's most outstanding player as voted on by the Helms Athletic Foundation. It was the premier college basketball MVP award from its inception until the creation of the Naismith Award, and was no longer awarded after the 1979 season.
1905 | Christian Steinmetz | Wisconsin | F |
1906 | George Grebenstein | Dartmouth | F |
1907 | Gilmore Kinney | Yale | F |
1908 | Charles Keinath | Pennsylvania | F |
1909 | John Schommer | Chicago | |
1910 | Harlan "Pat" Page | Chicago | G |
1911 | Ted Kiendl | Columbia | F |
1912 | Otto Stangel | Wisconsin | F |
1913 | Eddie Calder | Saint Lawrence | F |
1914 | Gil Halstead | Cornell | C |
1915 | Ernest Houghton | Union (NY) | |
1916 | George Levis | Wisconsin | F |
1917 | Ray Woods | Illinois | G |
1918 | Bill Chandler | Wisconsin | C |
1919 | Erling Platou | Minnesota | G |
1920 | Howard Cann | New York |
1921 | George Williams | Missouri | C |
1922 | Charles Carney | Illinois | C |
1923 | Paul Endacott | Kansas | G |
1924 | Charlie T. Black | Kansas | G |
1925 | Earl Mueller | Colorado College | C |
1926 | Jack Cobb | North Carolina | F |
1927 | Vic Hanson | Syracuse | F |
1928 | Victor Holt | Oklahoma | C |
1929 | John "Cat" Thompson | Montana State | F |
1930 | Chuck Hyatt | Pittsburgh | G |
1931 | Bart Carlton | East Central | |
1932 | John Wooden | Purdue | G |
1933 | Forest Sale | Kentucky | F/C |
1934 | Wesley Bennett | Westminster (PA) | C |
1935 | Leroy Edwards | Kentucky | C |
1936 | John Moir | Notre Dame | F |
1937 | Hank Luisetti | Stanford | F |
1938 | Hank Luisetti | Stanford | F |
1939 | Chet Jaworski | Rhode Island | F |
1940 | George Glamack | North Carolina | C |
1941 | George Glamack | North Carolina | C |
1942 | Stan Modzelewski | Rhode Island | G/F |
1943 | George Senesky | Saint Joseph's (PA) | G |
1944 | George Mikan | DePaul | C |
1945 | George Mikan | DePaul | C |
1946 | Bob Kurland | Oklahoma A&M | C |
1947 | Gerald Tucker | Oklahoma | C |
1948 | Ed Macauley | Saint Louis | C |
1949 | Tony Lavelli | Yale | F |
1950 | Paul Arizin | Villanova | F |
1951 | Dick Groat | Duke | G |
1952 | Clyde Lovellette | Kansas | F/C |
1953 | Bob Houbregs | Washington | C |
1954 | Tom Gola | La Salle | G/F |
1955 | Bill Russell | San Francisco | C |
1956 | Bill Russell | San Francisco | C |
1957 | Lennie Rosenbluth | North Carolina | F |
1958 | Elgin Baylor | Seattle | F/C |
1959 | Oscar Robertson | Cincinnati | G |
1960 | Oscar Robertson | Cincinnati | G |
1961 | Jerry Lucas | Ohio State | F/C |
1962 | Paul Hogue | Cincinnati | C |
1963 | Art Heyman | Duke | G |
1964 | Walt Hazzard | Cal-Los Angeles | G |
1965 | Bill Bradley Gail Goodrich |
Princeton Cal-Los Angeles |
G/F G |
1966 | Cazzie Russell | Michigan | G/F |
1967 | Lew Alcindor | Cal-Los Angeles | C |
1968 | Lew Alcindor | Cal-Los Angeles | C |
1969 | Lew Alcindor | Cal-Los Angeles | C |
1970 | Pete Maravich Sidney Wickes |
Louisiana State Cal-Los Angeles |
G F/C |
1971 | Austin Carr Sidney Wickes |
Notre Dame Cal-Los Angeles |
G F/C |
1972 | Bill Walton | Cal-Los Angeles | C |
1973 | Bill Walton | Cal-Los Angeles | C |
1974 | David Thompson | North Carolina State | G/F |
1975 | David Thompson | North Carolina State | G/F |
1976 | Kent Benson Scott May |
Indiana Indiana |
C F |
1977 | Marques Johnson | Cal-Los Angeles | G |
1978 | Jack Givens | Kentucky | G/F |
1979 | Larry Bird | Indiana State | F |