Template:bracket16-cbi
From Varsity Pride
Revision as of 18:19, 3 May 2010 by Jon (Talk | contribs) (Created page with '{| border=0 cellpadding=0 cellspacing=0 style="font-size: 90%; margin:1em 2em 1em 1em;" | | align="center" colspan="3" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{RD…')
First round | Second round | Semifinals | Finals | |||||||||||||||||
1 | ||||||||||||||||||||
16 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
5 | ||||||||||||||||||||
12 | ||||||||||||||||||||
4 | ||||||||||||||||||||
13 | ||||||||||||||||||||
6 | ||||||||||||||||||||
11 | ||||||||||||||||||||
3 | ||||||||||||||||||||
14 | ||||||||||||||||||||
7 | ||||||||||||||||||||
10 | ||||||||||||||||||||
2 | ||||||||||||||||||||
15 |