Oscar Robertson Trophy
From Varsity Pride
The Oscar Robertson Trophy is a men's college basketball award given each year to the nation's most outstanding player as voted on by the United States Basketball Writers Association.
1959 | Oscar Robertson | Cincinnati | G |
1960 | Oscar Robertson (2) | Cincinnati | G |
1961 | Jerry Lucas | Ohio State | F/C |
1962 | Jerry Lucas (2) | Ohio State | F/C |
1963 | Art Heyman | Duke | G/F |
1964 | Walt Hazzard | Cal-Los Angeles | G |
1965 | Bill Bradley | Princeton | F/G |
1966 | Cazzie Russell | Michigan | G |
1967 | Lew Alcindor | Cal-Los Angeles | C |
1968 | Lew Alcindor (2) | Cal-Los Angeles | C |
1969 | Pete Maravich | Louisiana State | G |
1970 | Pete Maravich (2) | Louisiana State | G |
1971 | Sidney Wicks | Cal-Los Angeles | C |
1972 | Bill Walton | Cal-Los Angeles | C |
1973 | Bill Walton (2) | Cal-Los Angeles | C |
1974 | Bill Walton (3) | Cal-Los Angeles | C |
1975 | David Thompson | North Carolina State | G/F |
1976 | Adrian Dantley | Notre Dame | G/F |
1977 | Marques Johnson | Cal-Los Angeles | G/F |
1978 | Phil Ford | North Carolina | G |
1979 | Larry Bird | Indiana State | F |
1980 | Mark Aguirre | DePaul | F |
1981 | Ralph Sampson | Virginia | C |
1982 | Ralph Sampson (2) | Virginia | C |
1983 | Ralph Sampson (3) | Virginia | C |
1984 | Michael Jordan | North Carolina | G |
1985 | Chris Mullin | Saint John's (NY) | F/G |
1986 | Walter Berry | Saint John's (NY) | F |
1987 | David Robinson | Navy | C |
1988 | Hersey Hawkins | Bradley | G |
1989 | Danny Ferry | Duke | F/C |
1990 | Lionel Simmons | La Salle | F |
1991 | Larry Johnson | Nevada-Las Vegas | F |
1992 | Christian Laettner | Duke | F |
1993 | Calbert Cheaney | Indiana | F |
1994 | Glenn Robinson | Purdue | F |
1995 | Ed O'Bannon | Cal-Los Angeles | F |
1996 | Marcus Camby | Massachusetts | C |
1997 | Tim Duncan | Wake Forest | C |
1998 | Antawn Jamison | North Carolina | F |
1999 | Elton Brand | Duke | C |
2000 | Kenyon Martin | Cincinnati | F |
2001 | Shane Battier | Duke | F/G |
2002 | Jay Williams | Duke | G |
2003 | David West | Xavier | F |
2004 | Jameer Nelson | Saint Joseph's (PA) | G |
2005 | Andrew Bogut | Utah | C |
2006 | Adam Morrison J.J. Redick |
Gonzaga Duke |
F G |
2007 | Kevin Durant | Texas | F |
2008 | Tyler Hansbrough | North Carolina | F |
2009 | Blake Griffin | Oklahoma | F |
2010 | Evan Turner | Ohio State | G |
2011 | Jimmer Fredette | Brigham Young | G |
2012 | Anthony Davis | Kentucky | C |
2013 | Trey Burke | Michigan | G |
2014 | Doug McDermott | Creighton | F |
2015 | Frank Kaminsky | Wisconsin | F |