1981 NAIA Men's Basketball District Regionals
District 2 (Mar 3): Oregon College 73, Chaminade 67
District 3 (Mar 4): Biola 43, Westmont 39
District 4 (Mar 3): Saint Mary's (TX) 64, Sam Houston State 49
District 5 (Mar 3): Franklin Pierce 90, Southern Maine 65
District 6 (Mar 3): South Carolina-Spartanburg 65, Lander 61
District 7 (Mar 4): Western New Mexico 62, Colorado Mines 51
District 8 (Mar 4): Midwestern State 78, Wayland Baptist 66
District 10 (Mar 4): Fort Hays State 66, Washburn 62
District 11 (Mar 4): Kearney State 84, Hastings 65
District 12 (Mar 3): Huron 69, Great Falls 63
District 13 (Mar 4): Augsburg 79, Moorhead State 74
District 14 (Mar 4): Wisconsin-Eau Claire 68, Wisconsin-Parkside 64
District 15 (Mar 4): Briar Cliff 89, Grand View 60
District 16 (Mar 4): Drury 70, Missouri Southern 62
District 17 (Mar 3): Henderson State 53, Hendrix 50
District 18 (Mar 4): Waynesburg 47, Saint Vincent 45
District 19 (Mar 3/4): Norfolk State 95, Radford 71; Maryland-Eastern Shore 84, Hampton 81; Norfolk State 107, Maryland-Eastern Shore 88
District 23 (Mar 4): Hillsdale 81, Siena Heights 50
District 25 (Mar 4): Southern Tech 81, North Georgia 60
District 26 (Mar 3/4): Gardner-Webb 81, Catawba 79; Belmont Abbey 68, Johnson C. Smoth 66; Gardner-Webb 82, Belmont Abbey 81
District 30 (Mar 3/4): Xavier (LA) 89, Dillard 74; Belhaven 52, Tougaloo 46; Xavier (LA) 73, Belhaven 70
District 31: Dominincan (NY) 70, Saint John Fisher 55