Difference between revisions of "Maine"
Line 1: | Line 1: | ||
{{Logo|Orono, Maine|I FCS|{{caa}}|Morse Field at Alfond Stadium|{{amereast}}|Alfond Arena}} | {{Logo|Orono, Maine|I FCS|{{caa}}|Morse Field at Alfond Stadium|{{amereast}}|Alfond Arena}} | ||
The '''University of Maine''' Black Bears compete as members of the [[Colonial Athletic Association]] in [[NCAA Division I FCS]] football, and as members of the [[America East Conference]] in [[NCAA Division I]] basketball. Maine is a public land-grant institution located in the town of Orono, just outside of Bangor, Maine. The school has an undergraduate enrollment of around 11,000. | The '''University of Maine''' Black Bears compete as members of the [[Colonial Athletic Association]] in [[NCAA Division I FCS]] football, and as members of the [[America East Conference]] in [[NCAA Division I]] basketball. Maine is a public land-grant institution located in the town of Orono, just outside of Bangor, Maine. The school has an undergraduate enrollment of around 11,000. | ||
+ | |||
+ | The campus is located along the northern shore of the Stillwater River just before it merges with the Penobscot, just off US 2 (Main Street). Exit 193 off I-95, some ten miles north of Bangor, is the closest freeway access. Morse Field (10,000) and Alfond Arena (5,641) are located off College Avenue on the north side of campus. | ||
+ | |||
+ | Maine's chief rival is [[New Hampshire]]. | ||
+ | |||
+ | NBA coach Rick Carlisle began his collegiate playing career at Maine, although he transferred to [[Virginia]]. Pro Bowl LB Lofa Talupu also transferred away from Orono, finishing his college career at [[Southern California]]. One Black Bear has appeared in the NBA; Jeff Cross played 21 games with the Clippers in 1985-86. Maine has sent 17 players in addition to Talupu to the NFL, led by OLs Justin Strzelczyk and Mike Flynn. Maine's most famous athletic alumni, however, come from the hockey program; the team has won two NCAA Division I Hockey championships, the first of which featured future NHL stars Paul Kariya, Garth Snow, and Mike Dunham. | ||
+ | |||
+ | =='''Conference Affiliations''':== | ||
+ | ===Football=== | ||
+ | {| class=wikitable" style="text-align:left" cellpadding=2 cellspacing=0 border=1 | ||
+ | |[[{{caa}}]] | ||
+ | |NCAA I FCS | ||
+ | |2007-present | ||
+ | |- | ||
+ | |[[{{caa}}|Atlantic 10 Conference]] | ||
+ | |NCAA I FCS | ||
+ | |1997-2006 | ||
+ | |- | ||
+ | |[[{{caa}}|Yankee Conference]] | ||
+ | |NCAA I FCS | ||
+ | |1946-1996 | ||
+ | |- | ||
+ | |[[{{d1ind}}]] | ||
+ | |NCAA Major | ||
+ | |1893-1945 | ||
+ | |} | ||
+ | ===Basketball=== | ||
+ | {| class=wikitable" style="text-align:left" cellpadding=2 cellspacing=0 border=1 | ||
+ | |[[{{amereast}}]] | ||
+ | |NCAA I | ||
+ | |1995-present | ||
+ | |- | ||
+ | |[[{{amereast}}|North Atlantic Conference]] | ||
+ | |NCAA I | ||
+ | |1988-1995 | ||
+ | |- | ||
+ | |[[{{amereast}}|ECAC North]] | ||
+ | |NCAA I | ||
+ | |1979-1988 | ||
+ | |- | ||
+ | |[[{{d1ind}}]] | ||
+ | |NCAA I | ||
+ | |1976-1979 | ||
+ | |- | ||
+ | |[[{{yankee}}]] | ||
+ | |NCAA I | ||
+ | |1973-1976 | ||
+ | |- | ||
+ | |[[{{yankee}}]] | ||
+ | |NCAA University | ||
+ | |1946-1973 | ||
+ | |- | ||
+ | |[[{{d1ind}}|NCAA University Division Independent]] | ||
+ | |NCAA University | ||
+ | |1936-1946 | ||
+ | |- | ||
+ | |No team | ||
+ | | | ||
+ | |1929-1935 | ||
+ | |- | ||
+ | |[[{{d1ind}}|NCAA University Division Independent]] | ||
+ | |NCAA University | ||
+ | |1904-1929 | ||
+ | |} | ||
+ | =='''Post-Season Appearances'''== | ||
+ | ===Football=== | ||
+ | {| class=wikitable" style="text-align:left" cellpadding=2 cellspacing=0 border=1 | ||
+ | |NCAA D-I FCS Playoffs | ||
+ | |1987, 1989, 2001, 2002, 2008 | ||
+ | |- | ||
+ | |Tangerine Bowl | ||
+ | |1965 | ||
+ | |} | ||
+ | ===Men's Basketball=== | ||
+ | Maine's men's basketball program has yet to earn a post-season invitation. | ||
+ | =='''Championships'''== | ||
+ | ===Football=== | ||
+ | {| class=wikitable" style="text-align:left" cellpadding=2 cellspacing=0 border=1 | ||
+ | |[[{{caa}}|Atlantic 10 Conference]] Champions | ||
+ | |2001, 2002 | ||
+ | |- | ||
+ | |[[{{caa}}|Yankee Conference]] Champions | ||
+ | |''1947, 1949'', 1951, ''1952'', 1965, ''1974, 1987, 1989'' | ||
+ | |} | ||
+ | ===Men's Basketball=== | ||
+ | Maine's men's basketball program has yet to win a championship of any kind. | ||
+ | =='''External Links'''== | ||
+ | [http://goblackbears.cstv.com/index-main.html University of Maine Athletics] | ||
{{-}} | {{-}} | ||
{{conf|{{amereast}}}} | {{conf|{{amereast}}}} |
Revision as of 04:15, 28 December 2009
|
---|
The University of Maine Black Bears compete as members of the Colonial Athletic Association in NCAA Division I FCS football, and as members of the America East Conference in NCAA Division I basketball. Maine is a public land-grant institution located in the town of Orono, just outside of Bangor, Maine. The school has an undergraduate enrollment of around 11,000.
The campus is located along the northern shore of the Stillwater River just before it merges with the Penobscot, just off US 2 (Main Street). Exit 193 off I-95, some ten miles north of Bangor, is the closest freeway access. Morse Field (10,000) and Alfond Arena (5,641) are located off College Avenue on the north side of campus.
Maine's chief rival is New Hampshire.
NBA coach Rick Carlisle began his collegiate playing career at Maine, although he transferred to Virginia. Pro Bowl LB Lofa Talupu also transferred away from Orono, finishing his college career at Southern California. One Black Bear has appeared in the NBA; Jeff Cross played 21 games with the Clippers in 1985-86. Maine has sent 17 players in addition to Talupu to the NFL, led by OLs Justin Strzelczyk and Mike Flynn. Maine's most famous athletic alumni, however, come from the hockey program; the team has won two NCAA Division I Hockey championships, the first of which featured future NHL stars Paul Kariya, Garth Snow, and Mike Dunham.
Contents
Conference Affiliations:
Football
Colonial Athletic Association | NCAA I FCS | 2007-present |
Atlantic 10 Conference | NCAA I FCS | 1997-2006 |
Yankee Conference | NCAA I FCS | 1946-1996 |
NCAA Division I Independents | NCAA Major | 1893-1945 |
Basketball
America East Conference | NCAA I | 1995-present |
North Atlantic Conference | NCAA I | 1988-1995 |
ECAC North | NCAA I | 1979-1988 |
NCAA Division I Independents | NCAA I | 1976-1979 |
Yankee Conference (1946-1976) | NCAA I | 1973-1976 |
Yankee Conference (1946-1976) | NCAA University | 1946-1973 |
NCAA University Division Independent | NCAA University | 1936-1946 |
No team | 1929-1935 | |
NCAA University Division Independent | NCAA University | 1904-1929 |
Post-Season Appearances
Football
NCAA D-I FCS Playoffs | 1987, 1989, 2001, 2002, 2008 |
Tangerine Bowl | 1965 |
Men's Basketball
Maine's men's basketball program has yet to earn a post-season invitation.
Championships
Football
Atlantic 10 Conference Champions | 2001, 2002 |
Yankee Conference Champions | 1947, 1949, 1951, 1952, 1965, 1974, 1987, 1989 |
Men's Basketball
Maine's men's basketball program has yet to win a championship of any kind.
External Links
America East Conference | edit |
---|---|
NCAA Division I (non-football) | |
Albany • Binghamton • Hartford • Maine • Maryland-Baltimore County | |
Massachusetts-Lowell • New Hampshire • Stony Brook • Vermont |
Colonial Athletic Association | edit |
---|---|
NCAA Division I Basketball | |
College of Charleston • Delaware • Drexel • Elon • Hofstra • James Madison | |
Northeastern • Towson • UNCW • William & Mary | |
NCAA Division I FCS Football | |
Albany • Delaware • Elon • James Madison • Maine • New Hampshire | |
Rhode Island • Richmond • Towson • Stony Brook • Villanova • William & Mary |