Difference between revisions of "Albany"
From Varsity Pride
Line 1: | Line 1: | ||
{{Logo|Albany, New York|I FCS|{{nec}}|University Field|{{amereast}}|SEFCU Arena}} | {{Logo|Albany, New York|I FCS|{{nec}}|University Field|{{amereast}}|SEFCU Arena}} | ||
The '''University at Albany, The State University of New York''', generally referred to as simply '''"Albany"''', Great Danes compete as members of the [[Northeast Conference]] in [[NCAA Division I FCS]] football, and in the [[America East Conference]] in [[NCAA Division I]] basketball. Albany is a public institution located in New York's capital, Albany. The school has an undergraduate enrollment of around 12,000. | The '''University at Albany, The State University of New York''', generally referred to as simply '''"Albany"''', Great Danes compete as members of the [[Northeast Conference]] in [[NCAA Division I FCS]] football, and in the [[America East Conference]] in [[NCAA Division I]] basketball. Albany is a public institution located in New York's capital, Albany. The school has an undergraduate enrollment of around 12,000. | ||
+ | |||
+ | =='''Conference Affiliations''':== | ||
+ | ===Football=== | ||
+ | {| class=wikitable" style="text-align:left" cellpadding=2 cellspacing=0 border=1 | ||
+ | |[[{{nec}}]] | ||
+ | |(D-I FCS) | ||
+ | |1999-present | ||
+ | |- | ||
+ | |[[{{ne10}}|Eastern Football Conference]] | ||
+ | |(D-II) | ||
+ | |1997-1998 | ||
+ | |- | ||
+ | |[[{{d2ind}}]] | ||
+ | |(D-II) | ||
+ | |1995-1996 | ||
+ | |- | ||
+ | |[[{{d3ind}}]] | ||
+ | |(D-III) | ||
+ | |1973-1994 | ||
+ | |} | ||
+ | ===Basketball=== | ||
+ | {| class=wikitable" style="text-align:left" cellpadding=2 cellspacing=0 border=1 | ||
+ | |[[{{amereast}}]] | ||
+ | |(D-I) | ||
+ | |2001-present | ||
+ | |- | ||
+ | |[[{{d1ind}}]] | ||
+ | |(D-I) | ||
+ | |1999-2001 | ||
+ | |- | ||
+ | |[[{{necc}}]] | ||
+ | |(D-II) | ||
+ | |1995-1999 | ||
+ | |- | ||
+ | |[[{{d3ind}}]] | ||
+ | |(D-III) | ||
+ | |1987-1995 | ||
+ | |- | ||
+ | |[[{{sunyac}}]] | ||
+ | |(D-III) | ||
+ | |1973-1987 | ||
+ | |- | ||
+ | |[[{{sunyac}}]] | ||
+ | |(College) | ||
+ | |1962-1973 | ||
+ | |- | ||
+ | |[[{{sunyac}}]] | ||
+ | |(NAIA II) | ||
+ | |1958-1961 | ||
+ | |- | ||
+ | |[[{{nd2bind}}]] | ||
+ | |(NAIA II) | ||
+ | |1952-1958 | ||
+ | |} | ||
+ | ==Post-Season Appearances== | ||
+ | ===Football=== | ||
+ | {| class=wikitable" style="text-align:left" cellpadding=2 cellspacing=0 border=1 | ||
+ | |NCAA D-III Playoffs | ||
+ | |1977 | ||
+ | |- | ||
+ | |Gridiron Classic (D-I FCS Bowl) | ||
+ | |2008 | ||
+ | |- | ||
+ | |ECAC D-II Playoffs | ||
+ | |'''2002''' | ||
+ | |- | ||
+ | |ECAC D-III North Playoffs | ||
+ | |'''1985''' | ||
+ | |} | ||
+ | ===Men's Basketball=== | ||
+ | {| class=wikitable" style="text-align:left" cellpadding=2 cellspacing=0 border=1 | ||
+ | |NCAA Division I Tournament | ||
+ | |2006, 2007 | ||
+ | |- | ||
+ | |NCAA Division III Tournament | ||
+ | |1975, 1977, 1979, 1980, 1981, 1985, 1990, 1992, 1994, 1995 | ||
+ | |- | ||
+ | |NCAA College Division Tournament | ||
+ | |1969 | ||
+ | |- | ||
+ | |NAIA District Regional | ||
+ | |1958, 1959, 1960, 1961 | ||
+ | |- | ||
+ | |ECAC D-II Tournament | ||
+ | |1998, 1999 | ||
+ | |- | ||
+ | |ECAC Upstate Tournament | ||
+ | |1973, 1974, '''1978''', 1982, 1983, 1984, 1986, '''1987''', '''1989''' | ||
+ | |} | ||
+ | ==Championships== | ||
+ | ===Football=== | ||
+ | {| class=wikitable" style="text-align:left" cellpadding=2 cellspacing=0 border=1 | ||
+ | |[[{{nec}}]] Champions | ||
+ | |2001*, 2002, 2007, 2008 | ||
+ | |- | ||
+ | |[[{{ne10}}|EFC]] Champions | ||
+ | |1997, 1998 | ||
+ | |} | ||
+ | ===Men's Basketball=== | ||
+ | {| class=wikitable" style="text-align:left" cellpadding=2 cellspacing=0 border=1 | ||
+ | |[[{{amereast}}]] Regular Season Champions | ||
+ | |2006 | ||
+ | |- | ||
+ | |[[{{amereast}}]] Tournament Champions | ||
+ | |2006, 2007 | ||
+ | |- | ||
+ | |[[{{sunyac}}]] Tournament Champions | ||
+ | |1981 | ||
+ | |} | ||
{{-}} | {{-}} | ||
{{conf|{{amereast}}}} | {{conf|{{amereast}}}} |
Revision as of 00:09, 28 December 2009
![]() | ||||||||||||
|
---|
The University at Albany, The State University of New York, generally referred to as simply "Albany", Great Danes compete as members of the Northeast Conference in NCAA Division I FCS football, and in the America East Conference in NCAA Division I basketball. Albany is a public institution located in New York's capital, Albany. The school has an undergraduate enrollment of around 12,000.
Contents
Conference Affiliations:
Football
Northeast Conference | (D-I FCS) | 1999-present |
Eastern Football Conference | (D-II) | 1997-1998 |
NCAA Division II Independents | (D-II) | 1995-1996 |
NCAA Division III Independents | (D-III) | 1973-1994 |
Basketball
America East Conference | (D-I) | 2001-present |
NCAA Division I Independents | (D-I) | 1999-2001 |
New England Collegiate Conference (1981-2000) | (D-II) | 1995-1999 |
NCAA Division III Independents | (D-III) | 1987-1995 |
State University of New York Athletic Conference | (D-III) | 1973-1987 |
State University of New York Athletic Conference | (College) | 1962-1973 |
State University of New York Athletic Conference | (NAIA II) | 1958-1961 |
NAIA Division II Basketball Independents | (NAIA II) | 1952-1958 |
Post-Season Appearances
Football
NCAA D-III Playoffs | 1977 |
Gridiron Classic (D-I FCS Bowl) | 2008 |
ECAC D-II Playoffs | 2002 |
ECAC D-III North Playoffs | 1985 |
Men's Basketball
NCAA Division I Tournament | 2006, 2007 |
NCAA Division III Tournament | 1975, 1977, 1979, 1980, 1981, 1985, 1990, 1992, 1994, 1995 |
NCAA College Division Tournament | 1969 |
NAIA District Regional | 1958, 1959, 1960, 1961 |
ECAC D-II Tournament | 1998, 1999 |
ECAC Upstate Tournament | 1973, 1974, 1978, 1982, 1983, 1984, 1986, 1987, 1989 |
Championships
Football
Northeast Conference Champions | 2001*, 2002, 2007, 2008 |
EFC Champions | 1997, 1998 |
Men's Basketball
America East Conference Regular Season Champions | 2006 |
America East Conference Tournament Champions | 2006, 2007 |
State University of New York Athletic Conference Tournament Champions | 1981 |
America East Conference | edit |
---|---|
NCAA Division I (non-football) | |
Albany • Binghamton • Hartford • Maine • Maryland-Baltimore County | |
Massachusetts-Lowell • New Hampshire • Stony Brook • Vermont |
Categories:
- America East Conference
- Northeast Conference
- New England Collegiate Conference (1981-2000)
- State University of New York Athletic Conference
- NCAA Division I Schools
- NCAA Division I FCS Schools
- Former NCAA Division II Schools
- Former NCAA Division III Schools
- NCAA Schools in New York
- Schools in New York
- Public Schools