Difference between revisions of "Template:bracket16-3"
From Varsity Pride
(Created page with "{| border=0 cellpadding=0 cellspacing=0 style="font-size: 90%; margin:1em 2em 1em 1em;" | | align="center" colspan="18" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{...") |
(No difference)
|
Revision as of 19:04, 12 April 2016
First round | Second round | Semifinals | Finals | |||||||||||||||
11 | ||||||||||||||||||
6 | ||||||||||||||||||
14 | ||||||||||||||||||
3 | ||||||||||||||||||
10 | ||||||||||||||||||
7 | ||||||||||||||||||
15 | ||||||||||||||||||
2 | ||||||||||||||||||
12 | ||||||||||||||||||
5 | ||||||||||||||||||
Third Place | ||||||||||||||||||
13 | ||||||||||||||||||
4 | ||||||||||||||||||
9 | ||||||||||||||||||
8 | ||||||||||||||||||
16 | ||||||||||||||||||
1 |