Difference between revisions of "Template:bracket9"
From Varsity Pride
m |
|||
Line 93: | Line 93: | ||
| height="14" colspan="2" | | | height="14" colspan="2" | | ||
| colspan="9" | | | colspan="9" | | ||
− | | colspan="4" rowspan="2"| | + | | colspan="4" rowspan="2" style="text-align:center;"|{{{group5| }}} |
| style="border-width:0 0 1px 0; border-style:solid;border-color:black;"| | | style="border-width:0 0 1px 0; border-style:solid;border-color:black;"| | ||
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD4-seed1| }}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD4-seed1| }}} |
Latest revision as of 23:57, 1 June 2015
First round | Second round | Semifinals | Final | ||||||||||||||||
6 | |||||||||||||||||||
3 | |||||||||||||||||||
7 | |||||||||||||||||||
2 | |||||||||||||||||||
5 | |||||||||||||||||||
4 | |||||||||||||||||||
9 | |||||||||||||||||||
8 | |||||||||||||||||||
1 |