Difference between revisions of "Texas"
From Varsity Pride
Line 1: | Line 1: | ||
− | {{Logo}} | + | {{Logo|Austin, Texas|I FBS|{{b12}}|Darrel K. Royal-Texas Memorial Stadium|{{b12}}|Frank Erwin Center}} |
The '''University of Texas at Austin''', usually just referred to as "'''Texas'''", Longhorns compete as members of the [[Big 12 Conference]] in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Texas is a public institution located in the capital, Austin, Texas, in the heart of the state. The school has an undergraduate enrollment of around 37,000. | The '''University of Texas at Austin''', usually just referred to as "'''Texas'''", Longhorns compete as members of the [[Big 12 Conference]] in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Texas is a public institution located in the capital, Austin, Texas, in the heart of the state. The school has an undergraduate enrollment of around 37,000. | ||
− | + | {{-}} | |
− | + | {{conf|{{b12}}}} | |
[[category:Southwest Conference]] | [[category:Southwest Conference]] | ||
− | + | {{tfbs}} | |
− | + | {{state|Texas}} | |
− | + | ||
− | + | ||
[[category:Public Schools]] | [[category:Public Schools]] |
Revision as of 20:49, 21 April 2007
|
---|
The University of Texas at Austin, usually just referred to as "Texas", Longhorns compete as members of the Big 12 Conference in NCAA Division I FBS football and in NCAA Division I basketball. Texas is a public institution located in the capital, Austin, Texas, in the heart of the state. The school has an undergraduate enrollment of around 37,000.
Big 12 Conference | edit |
---|---|
NCAA Division I FBS football • NCAA Division I basketball | |
Baylor • Iowa State • Kansas • Kansas State • Oklahoma • Oklahoma State • Texas • Texas Christian • Texas Tech • West Virginia |