Difference between revisions of "Template:bracket16"
From Varsity Pride
Line 142: | Line 142: | ||
| rowspan="2" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-team04| }}} | | rowspan="2" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-team04| }}} | ||
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score04| }}} | | rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score04| }}} | ||
− | | rowspan=" | + | | rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"|{{{RD2-OT2| }}} |
|- | |- |
Latest revision as of 04:43, 22 April 2015
First round | Second round | Semifinals | Finals | |||||||||||||||
11 | ||||||||||||||||||
6 | ||||||||||||||||||
13 | ||||||||||||||||||
3 | ||||||||||||||||||
10 | ||||||||||||||||||
7 | ||||||||||||||||||
15 | ||||||||||||||||||
2 | ||||||||||||||||||
12 | ||||||||||||||||||
5 | ||||||||||||||||||
13 | ||||||||||||||||||
4 | ||||||||||||||||||
9 | ||||||||||||||||||
8 | ||||||||||||||||||
16 | ||||||||||||||||||
1 |