Difference between revisions of "William & Mary"
From Varsity Pride
Line 1: | Line 1: | ||
− | {{Logo}} | + | {{Logo|Williamsburg, Virginia|I FCS|{{caa}}|Walter J. Zable Stadium at Cary Field|{{caa}}|Kaplan Arena}} |
The '''College of William & Mary''' Tribe compete as members of the [[Colonial Athletic Association]] in [[NCAA Division I FCS]] football and in [[NCAA Division I]] basketball. William & Mary, one of the nine Colonial Colleges, is a public institution located in the historic town of Williamsburg, between Richmond and the Hampton Roads area of Virginia. The school has an undergraduate enrollment of around 6,000. | The '''College of William & Mary''' Tribe compete as members of the [[Colonial Athletic Association]] in [[NCAA Division I FCS]] football and in [[NCAA Division I]] basketball. William & Mary, one of the nine Colonial Colleges, is a public institution located in the historic town of Williamsburg, between Richmond and the Hampton Roads area of Virginia. The school has an undergraduate enrollment of around 6,000. | ||
− | + | {{-}} | |
− | + | {{conf|{{caa}}}} | |
[[category:Atlantic 10 Conference]] | [[category:Atlantic 10 Conference]] | ||
[[category:Yankee Conference]] | [[category:Yankee Conference]] | ||
− | + | {{tfcs}} | |
− | + | {{state|Virginia}} | |
− | + | ||
− | + | ||
[[category:Public Schools]] | [[category:Public Schools]] |
Revision as of 19:15, 20 April 2007
![]() | ||||||||||||
|
---|
The College of William & Mary Tribe compete as members of the Colonial Athletic Association in NCAA Division I FCS football and in NCAA Division I basketball. William & Mary, one of the nine Colonial Colleges, is a public institution located in the historic town of Williamsburg, between Richmond and the Hampton Roads area of Virginia. The school has an undergraduate enrollment of around 6,000.
Colonial Athletic Association | edit |
---|---|
NCAA Division I Basketball | |
College of Charleston • Delaware • Drexel • Elon • Hofstra • James Madison | |
Northeastern • Towson • UNCW • William & Mary | |
NCAA Division I FCS Football | |
Albany • Delaware • Elon • James Madison • Maine • New Hampshire | |
Rhode Island • Richmond • Towson • Stony Brook • Villanova • William & Mary |