Difference between revisions of "Military Bowl"
From Varsity Pride
m (moved EagleBank Bowl to Military Bowl) |
|||
Line 10: | Line 10: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a=20 DEC | + | | item01a=20 DEC 2008 |
| a01b=left | | a01b=left | ||
| item01b=[[Wake Forest]] | | item01b=[[Wake Forest]] | ||
Line 20: | Line 20: | ||
| item01e=19 | | item01e=19 | ||
| a02a=center | | a02a=center | ||
− | | item02a=29 DEC | + | | item02a=29 DEC 2009 |
| a02b=left | | a02b=left | ||
| item02b=[[Cal-Los Angeles]] | | item02b=[[Cal-Los Angeles]] | ||
Line 30: | Line 30: | ||
| item02e=21 | | item02e=21 | ||
| a03a=center | | a03a=center | ||
− | | item03a=29 DEC | + | | item03a=29 DEC 2010 |
| a03b=left | | a03b=left | ||
| item03b=[[Maryland]] | | item03b=[[Maryland]] | ||
Line 37: | Line 37: | ||
| a03d=left | | a03d=left | ||
| item03d=[[East Carolina]] | | item03d=[[East Carolina]] | ||
+ | | a03e=center | ||
+ | | item03e=20 | ||
+ | }} | ||
+ | {{list-5col-03| col1=90 | ||
+ | | col2=150 | ||
+ | | col3=30 | ||
+ | | col4=150 | ||
+ | | col5=30 | ||
+ | | a01a=center | ||
+ | | item01a=28 DEC 2011 | ||
+ | | a01b=left | ||
+ | | item01b=[[Toledo]] | ||
+ | | a01c=center | ||
+ | | item01c=42 | ||
+ | | a01d=left | ||
+ | | item01d=[[Air Force]] | ||
+ | | a01e=center | ||
+ | | item01e=41 | ||
+ | | a02a=center | ||
+ | | item02a=27 DEC 2012 | ||
+ | | a02b=left | ||
+ | | item02b=[[San Jose State]] | ||
+ | | a02c=center | ||
+ | | item02c=29 | ||
+ | | a02d=left | ||
+ | | item02d=[[Bowling Green]] | ||
+ | | a02e=center | ||
+ | | item02e=20 | ||
+ | | a03a=center | ||
+ | | item03a=27 DEC 2013 | ||
+ | | a03b=left | ||
+ | | item03b=[[Marshall]] | ||
+ | | a03c=center | ||
+ | | item03c=31 | ||
+ | | a03d=left | ||
+ | | item03d=Maryland | ||
| a03e=center | | a03e=center | ||
| item03e=20 | | item03e=20 | ||
}} | }} | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Revision as of 22:33, 14 April 2014
The Military Bowl is a bowl game held at Robert F. Kennedy Memorial Stadium in Washington DC since 2008. The game was known as the EagleBank Bowl in its first two years of existence.
The Atlantic Coast Conference sends a host representative, while the opponent rotates among Conference USA, the Big 12 Conference, and service academies.
Results
20 DEC 2008 | Wake Forest | 29 | Navy | 19 |
29 DEC 2009 | Cal-Los Angeles | 30 | Temple | 21 |
29 DEC 2010 | Maryland | 51 | East Carolina | 20 |
28 DEC 2011 | Toledo | 42 | Air Force | 41 |
27 DEC 2012 | San Jose State | 29 | Bowling Green | 20 |
27 DEC 2013 | Marshall | 31 | Maryland | 20 |