Difference between revisions of "Humanitarian Bowl"
From Varsity Pride
(Created page with 'The '''Humanitarian Bowl''' is a bowl game held at Bronco Stadium in Boise, Idaho since 1997. From 2004-2006, the game was known as the '''MPC Computers Bowl''' with no referenc…') |
|||
Line 155: | Line 155: | ||
| a10e=center | | a10e=center | ||
| item10e=17 | | item10e=17 | ||
+ | }} | ||
+ | {{list-5col-03| col1=90 | ||
+ | | col2=150 | ||
+ | | col3=30 | ||
+ | | col4=150 | ||
+ | | col5=30 | ||
+ | | a01a=center | ||
+ | | item01a=17 DEC 2011 | ||
+ | | a01b=left | ||
+ | | item01b=[[Ohio]] | ||
+ | | a01c=center | ||
+ | | item01c=24 | ||
+ | | a01d=left | ||
+ | | item01d=Utah State | ||
+ | | a01e=center | ||
+ | | item01e=23 | ||
+ | | a02a=center | ||
+ | | item02a=15 DEC 2012 | ||
+ | | a02b=left | ||
+ | | item02b=Utah State | ||
+ | | a02c=center | ||
+ | | item02c=41 | ||
+ | | a02d=left | ||
+ | | item02d=[[Toledo]] | ||
+ | | a02e=center | ||
+ | | item02e=15 | ||
+ | | a03a=center | ||
+ | | item03a=21 DEC 2013 | ||
+ | | a03b=left | ||
+ | | item03b=[[San Diego State]] | ||
+ | | a03c=center | ||
+ | | item03c=49 | ||
+ | | a03d=left | ||
+ | | item03d=[[Buffalo]] | ||
+ | | a03e=center | ||
+ | | item03e=24 | ||
}} | }} | ||
† - denotes overtime | † - denotes overtime | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Revision as of 22:24, 14 April 2014
The Humanitarian Bowl is a bowl game held at Bronco Stadium in Boise, Idaho since 1997. From 2004-2006, the game was known as the MPC Computers Bowl with no reference to the Humanitarian Bowl; in all other years, the sponsor has been appended to the bowl name.
The game has generally featured a Western Athletic Conference team as host. From 1997-2000, Conference USA was the opponent. From 2001-2008, the opponent generally came from the Atlantic Coast Conference; since then, the Mid-American Conference has provided the opponent.
Results
29 DEC 1997 | Cincinnati | 35 | Utah State | 19 |
30 DEC 1998 | Idaho | 42 | Southern Mississippi | 35 |
30 DEC 1999 | Boise State | 34 | Louisville | 31 |
28 DEC 2000 | Boise State | 38 | Texas-El Paso | 23 |
31 DEC 2001 | Clemson | 49 | Louisiana Tech | 24 |
31 DEC 2002 | Boise State | 34 | Iowa State | 16 |
03 JAN 2004 | Georgia Tech | 52 | Tulsa | 10 |
27 DEC 2004† | Fresno State | 37 | Virginia | 34 |
28 DEC 2005 | Boston College | 27 | Boise State | 21 |
31 DEC 2006 | Miami (FL) | 21 | Nevada | 20 |
31 DEC 2007 | Fresno State | 40 | Georgia Tech | 28 |
30 DEC 2008 | Maryland | 42 | Nevada | 35 |
30 DEC 2009 | Idaho | 43 | Bowling Green | 42 |
18 DEC 2010 | Northern Illinois | 40 | Fresno State | 17 |
17 DEC 2011 | Ohio | 24 | Utah State | 23 |
15 DEC 2012 | Utah State | 41 | Toledo | 15 |
21 DEC 2013 | San Diego State | 49 | Buffalo | 24 |
† - denotes overtime