Difference between revisions of "Template:Big Ten Conference"
From Varsity Pride
m |
|||
Line 5: | Line 5: | ||
! style="background-color: darkseagreen; font-size: 80%;" | [[NCAA Division I FBS]] football • [[NCAA Division I]] basketball | ! style="background-color: darkseagreen; font-size: 80%;" | [[NCAA Division I FBS]] football • [[NCAA Division I]] basketball | ||
|- | |- | ||
− | ! style="background-color: honeydew; font-size: 80%;" | Eastern Division(Football Only) | + | ! style="background-color: honeydew; font-size: 80%;" | Eastern Division (Football Only) |
|- | |- | ||
! style="font-size: 80%;" align=center| [[Indiana]] • [[Maryland]] • [[Michigan]] • [[Michigan State]] • [[Ohio State]] • [[Penn State]] • [[Rutgers]] | ! style="font-size: 80%;" align=center| [[Indiana]] • [[Maryland]] • [[Michigan]] • [[Michigan State]] • [[Ohio State]] • [[Penn State]] • [[Rutgers]] | ||
|- | |- | ||
− | ! style="background-color: honeydew; font-size: 80%;" | Western Division(Football Only) | + | ! style="background-color: honeydew; font-size: 80%;" | Western Division (Football Only) |
|- | |- | ||
! style="font-size: 80%;" align=center| [[Illinois]] • [[Iowa]] • [[Minnesota]] • [[Nebraska]] • [[Northwestern]] • [[Purdue]] • [[Wisconsin]] | ! style="font-size: 80%;" align=center| [[Illinois]] • [[Iowa]] • [[Minnesota]] • [[Nebraska]] • [[Northwestern]] • [[Purdue]] • [[Wisconsin]] | ||
|} | |} | ||
<noinclude>[[category:NCAA Division I Conference Infoboxes|Big Ten]]</noinclude> | <noinclude>[[category:NCAA Division I Conference Infoboxes|Big Ten]]</noinclude> |
Latest revision as of 17:38, 8 April 2014
Big Ten Conference | edit |
---|---|
NCAA Division I FBS football • NCAA Division I basketball | |
Eastern Division (Football Only) | |
Indiana • Maryland • Michigan • Michigan State • Ohio State • Penn State • Rutgers | |
Western Division (Football Only) | |
Illinois • Iowa • Minnesota • Nebraska • Northwestern • Purdue • Wisconsin |