Difference between revisions of "Template:bracket12-reg"
From Varsity Pride
Line 44: | Line 44: | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team1| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team1| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score1| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score1| }}} | ||
− | | colspan="2" style="border-width:0 0 | + | | colspan="2" style="border-width:0 0 1px 0; border-style:solid;border-color:black;"| |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed1| }}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed1| }}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team1| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team1| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score1| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score1| }}} | ||
− | | style="border-width:0 0 | + | | style="border-width:0 0 1px 0; border-style:solid;border-color:black;"| {{{RD2-OT1| }}} |
|- | |- | ||
Line 55: | Line 55: | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team2| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team2| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score2| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score2| }}} | ||
− | | colspan="2"| {{{RD1-OT1| }}} | + | | colspan="2" style="border-width:1px 0 0 0; border-style:solid;border-color:black;"| {{{RD1-OT1| }}} |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed2|3}}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed2|3}}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team2| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team2| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score2| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score2| }}} | ||
− | | rowspan="4" style="border-width: | + | | rowspan="4" style="border-width:1px 2px 1px 0; border-style:solid;border-color:black;"| |
|- | |- | ||
Line 65: | Line 65: | ||
| colspan="4" rowspan="2" align="center"| {{{group1| }}} | | colspan="4" rowspan="2" align="center"| {{{group1| }}} | ||
| colspan="4" rowspan="2" align="center"| {{{group3| }}} | | colspan="4" rowspan="2" align="center"| {{{group3| }}} | ||
− | | style="border-width:0 0 | + | | style="border-width:0 0 1px 0; border-style:solid;border-color:black;"| |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD3-seed1|}}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD3-seed1|}}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-team1| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-team1| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-score1| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-score1| }}} | ||
− | | style="border-width:0 0 | + | | style="border-width:0 0 1px 0; border-style:solid;border-color:black;"| {{{RD3-OT1| }}} |
|- | |- | ||
| height="7" | | | height="7" | | ||
− | | | + | | style="border-width:1px 0 0 0; border-style:solid;border-color:black;"| |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD3-seed2|}}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD3-seed2|}}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-team2| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-team2| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-score2| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-score2| }}} | ||
− | | rowspan="8" style="border-width: | + | | rowspan="8" style="border-width:1px 2px 1px 0; border-style:solid;border-color:black;"| |
|- | |- | ||
Line 84: | Line 84: | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team3| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team3| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score3| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score3| }}} | ||
− | | colspan="2" style="border-width:0 0 | + | | colspan="2" style="border-width:0 0 1px 0; border-style:solid;border-color:black;"| |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed3| }}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed3| }}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team3| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team3| }}} | ||
Line 94: | Line 94: | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team4| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team4| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score4| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score4| }}} | ||
− | | colspan="2"| {{{RD1-OT2| }}} | + | | colspan="2" style="border-width:1px 0 0 0; border-style:solid;border-color:black;"| {{{RD1-OT2| }}} |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed4|2}}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed4|2}}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team4| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team4| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score4| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score4| }}} | ||
− | | {{{RD2-OT2|}}} | + | | style="border-width:1px 0 0 0; border-style:solid;border-color:black;"|{{{RD2-OT2|}}} |
|- | |- | ||
| height="7" | | | height="7" | | ||
| colspan="13" | | | colspan="13" | | ||
− | | style="border-width:0 0 | + | | style="border-width:0 0 1px 0; border-style:solid;border-color:black;"| |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD4-seed1|}}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD4-seed1|}}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD4-team1| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD4-team1| }}} | ||
Line 113: | Line 113: | ||
| colspan="10" | | | colspan="10" | | ||
| colspan="3" align="center"| {{{group5|}}} | | colspan="3" align="center"| {{{group5|}}} | ||
− | | | + | | style="border-width:1px 0 0 0; border-style:solid;border-color:black;"| |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD4-seed2|}}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD4-seed2|}}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD4-team2| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD4-team2| }}} | ||
Line 123: | Line 123: | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team5| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team5| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score5| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score5| }}} | ||
− | | colspan="2" style="border-width:0 0 | + | | colspan="2" style="border-width:0 0 1px 0; border-style:solid;border-color:black;"| |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed5| }}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed5| }}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team5| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team5| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score5| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score5| }}} | ||
− | | style="border-width:0 0 | + | | style="border-width:0 0 1px 0; border-style:solid;border-color:black;"| {{{RD2-OT3| }}} |
|- | |- | ||
Line 134: | Line 134: | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team6| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team6| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score6| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score6| }}} | ||
− | | colspan="2"| {{{RD1-OT3| }}} | + | | colspan="2" style="border-width:1px 0 0 0; border-style:solid;border-color:black;"| {{{RD1-OT3| }}} |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed6|4}}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed6|4}}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team6| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team6| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score6| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score6| }}} | ||
− | | rowspan="4" style="border-width: | + | | rowspan="4" style="border-width:1px 2px 1px 0; border-style:solid;border-color:black;"| |
|- | |- | ||
Line 144: | Line 144: | ||
| colspan="4" rowspan="2" align="center"| {{{group2|}}} | | colspan="4" rowspan="2" align="center"| {{{group2|}}} | ||
| colspan="4" rowspan="2" align="center"| {{{group4|}}} | | colspan="4" rowspan="2" align="center"| {{{group4|}}} | ||
− | | style="border-width:0 0 | + | | style="border-width:0 0 1px 0; border-style:solid;border-color:black;"| |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD3-seed3|}}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD3-seed3|}}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-team3| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-team3| }}} | ||
Line 151: | Line 151: | ||
|- | |- | ||
| height="7" | | | height="7" | | ||
− | | | + | | style="border-width:1px 0 0 0; border-style:solid;border-color:black;"| |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD3-seed4|}}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD3-seed4|}}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-team4| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-team4| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-score4| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-score4| }}} | ||
− | | {{{RD3-OT2| }}} | + | | style="border-width:1px 0 0 0; border-style:solid;border-color:black;"| {{{RD3-OT2| }}} |
|- | |- | ||
Line 162: | Line 162: | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team7| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team7| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score7| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score7| }}} | ||
− | | colspan="2" style="border-width:0 0 | + | | colspan="2" style="border-width:0 0 1px 0; border-style:solid;border-color:black;"| |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed7| }}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed7| }}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team7| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team7| }}} | ||
Line 172: | Line 172: | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team8| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team8| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score8| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score8| }}} | ||
− | | colspan="2"| {{{RD1-OT4| }}} | + | | colspan="2" style="border-width:1px 0 0 0; border-style:solid;border-color:black;"| {{{RD1-OT4| }}} |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed8|1}}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD2-seed8|1}}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team8| }}} | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-team8| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score8| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score8| }}} | ||
− | | {{{RD2-OT4| }}} | + | | style="border-width:1px 0 0 0; border-style:solid;border-color:black;"|{{{RD2-OT4| }}} |
|}<noinclude> | |}<noinclude> | ||
[[Category:Tournament bracket templates|{{PAGENAME}}]] | [[Category:Tournament bracket templates|{{PAGENAME}}]] | ||
</noinclude> | </noinclude> |
Revision as of 09:32, 9 January 2012
Regional Sites | |||||||||||||||||||
First Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||
11 | |||||||||||||||||||
6 | 3 | ||||||||||||||||||
10 | |||||||||||||||||||
7 | 2 | ||||||||||||||||||
12 | |||||||||||||||||||
5 | 4 | ||||||||||||||||||
9 | |||||||||||||||||||
8 | 1 |