Difference between revisions of "New Hampshire"
(→Football) |
(→Football) |
||
Line 80: | Line 80: | ||
=='''Post-Season Appearances'''== | =='''Post-Season Appearances'''== | ||
===Football=== | ===Football=== | ||
+ | {{Bowl Alert}} | ||
{{list-2col-03| item01a={{fcsp}} | {{list-2col-03| item01a={{fcsp}} | ||
| item01b=[[1991 NCAA Division I FCS Playoffs|1991]], [[1994 NCAA Division I FCS Playoffs|1994]], [[2004 NCAA Division I FCS Playoffs|2004]], [[2005 NCAA Division I FCS Playoffs|2005]], [[2006 NCAA Division I FCS Playoffs|2006]], [[2007 NCAA Division I FCS Playoffs|2007]], [[2008 NCAA Division I FCS Playoffs|2008]] | | item01b=[[1991 NCAA Division I FCS Playoffs|1991]], [[1994 NCAA Division I FCS Playoffs|1994]], [[2004 NCAA Division I FCS Playoffs|2004]], [[2005 NCAA Division I FCS Playoffs|2005]], [[2006 NCAA Division I FCS Playoffs|2006]], [[2007 NCAA Division I FCS Playoffs|2007]], [[2008 NCAA Division I FCS Playoffs|2008]] |
Revision as of 14:40, 3 July 2011
|
---|
The University of New Hampshire Wildcats compete as members of the Colonial Athletic Association in NCAA Division I FCS football, and as members of the America East Conference in NCAA Division I basketball. New Hampshire is a public land-grant institution located near the Massachusetts Bay in Durham, New Hampshire. The school has an undergraduate enrollment of around 14,000.
The campus is located on Main Street on the west side of Durham, accessible from US 4 (Piscataqua Road). The local Amtrak station is actually in the center of campus, and is located just across Main Street from Lundholm Gym (3,500) and Cowell Stadium (8,000).
New Hampshire's chief rival is Maine.
No New Hampshire alumni have seen NBA action, but 21 former Wildcats have taken the field for regular-season NFL games.
Contents
Conference Affiliations:
Football
Colonial Athletic Association | NCAA I FCS | 2007-present |
Atlantic 10 Conference | NCAA I FCS | 1997-2006 |
Yankee Conference | NCAA I FCS | 1978-1996 |
Yankee Conference | NCAA II | 1973-1977 |
Yankee Conference | NCAA College | 1957-1972 |
Yankee Conference | NCAA College | 1947-1956 |
NCAA College Division Independents | NCAA College | 1937-1945 |
NCAA Independents | NCAA | after 1931-1937 |
Northeast Conference (original) | NCAA | before 1929-after 1931 |
NCAA Independents | NCAA | 1910-before 1929 |
Pre-NCAA Independents | Independent | 1893-1909 |
Basketball
America East Conference | NCAA I | 1994-present |
North Atlantic Conference | NCAA I | 1982-1994 |
ECAC North Atlantic | NCAA I | 1981-1988 |
ECAC North | NCAA I | 1979-1981 |
NCAA Division I Independents | NCAA I | 1976-1979 |
Yankee Conference | NCAA I | 1973-1976 |
Yankee Conference | NCAA University | 1957-1972 |
Yankee Conference | NCAA | 1946-1957 |
NCAA Independents | NCAA | 1910-1946 |
Pre-NCAA Independents | Independent | 1902-1910 |
Post-Season Appearances
Football
Note: Years for bowl games indicate the fall season preceding the game itself. Further, unless impossible to avoid, corporate sponsorship is ignored. Please see Bowl Alert for details. |
NCAA Division I FCS Playoffs | 1991, 1994, 2004, 2005, 2006, 2007, 2008 |
NCAA Division II Playoffs | 1975, 1976 |
Glass Bowl | 1947 |
Men's Basketball
New Hampshire's men's basketball teams have yet to earn a post-season bid.
Championships
Football
Atlantic 10 Conference Champions | 2007 |
Atlantic 10 Conference North Division Champions | 2007 |
Yankee Conference Champions | 1947, 1948, 1950, 1952, 1953, 1954, 1958, 1962, 1968, 1975, 1976, 1991, 1994 |
Northeast Conference (original) Champions | 1929, 1931 |
Division I FCS Lambert Cup Winners | 2005 |
Men's Basketball
New Hampshire's men's basketball teams have yet to win a championship of any kind.
External Links
University of New Hampshire Athletics
America East Conference | edit |
---|---|
NCAA Division I (non-football) | |
Albany • Binghamton • Hartford • Maine • Maryland-Baltimore County | |
Massachusetts-Lowell • New Hampshire • Stony Brook • Vermont |
Colonial Athletic Association | edit |
---|---|
NCAA Division I Basketball | |
College of Charleston • Delaware • Drexel • Elon • Hofstra • James Madison | |
Northeastern • Towson • UNCW • William & Mary | |
NCAA Division I FCS Football | |
Albany • Delaware • Elon • James Madison • Maine • New Hampshire | |
Rhode Island • Richmond • Towson • Stony Brook • Villanova • William & Mary |
- America East Conference
- Colonial Athletic Association
- Atlantic 10 Conference
- Yankee Conference (1946-1976)
- Northeast Conference (original) (unknown)
- NCAA Division I Schools
- NCAA Division I FCS Schools
- Former NCAA Division II Schools
- Lambert Cup Winners
- NCAA Schools in New Hampshire
- Schools in New Hampshire
- Public Schools