Difference between revisions of "Military Bowl"
From Varsity Pride
Line 1: | Line 1: | ||
+ | The '''Military Bowl''' is a bowl game held at Robert F. Kennedy Memorial Stadium in Washington DC since 2008. The game was known as the '''EagleBank Bowl''' in its first two years of existence. | ||
+ | |||
+ | The [[{{acc}}]] sends a host representative, while the opponent rotates among [[{{cusa}}]], the [[{{b12}}]], and service academies. | ||
+ | |||
+ | ==='''Results'''=== | ||
+ | {{list-5col-03| col1=90 | ||
+ | | col2=150 | ||
+ | | col3=30 | ||
+ | | col4=150 | ||
+ | | col5=30 | ||
+ | | a01a=center | ||
+ | | item01a=20 DEC 2009 | ||
+ | | a01b=left | ||
+ | | item01b=[[Wake Forest]] | ||
+ | | a01c=center | ||
+ | | item01c=29 | ||
+ | | a01d=left | ||
+ | | item01d=[[Navy]] | ||
+ | | a01e=center | ||
+ | | item01e=19 | ||
+ | | a02a=center | ||
+ | | item02a=29 DEC 2010 | ||
+ | | a02b=left | ||
+ | | item02b=[[Cal-Los Angeles]] | ||
+ | | a02c=center | ||
+ | | item02c=30 | ||
+ | | a02d=left | ||
+ | | item02d=[[Temple]] | ||
+ | | a02e=center | ||
+ | | item02e=21 | ||
+ | | a03a=center | ||
+ | | item03a=29 DEC 2011 | ||
+ | | a03b=left | ||
+ | | item03b=[[Maryland]] | ||
+ | | a03c=center | ||
+ | | item03c=51 | ||
+ | | a03d=left | ||
+ | | item03d=[[East Carolina]] | ||
+ | | a03e=center | ||
+ | | item03e=20 | ||
+ | }} | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Revision as of 15:02, 24 June 2011
The Military Bowl is a bowl game held at Robert F. Kennedy Memorial Stadium in Washington DC since 2008. The game was known as the EagleBank Bowl in its first two years of existence.
The Atlantic Coast Conference sends a host representative, while the opponent rotates among Conference USA, the Big 12 Conference, and service academies.
Results
20 DEC 2009 | Wake Forest | 29 | Navy | 19 |
29 DEC 2010 | Cal-Los Angeles | 30 | Temple | 21 |
29 DEC 2011 | Maryland | 51 | East Carolina | 20 |