Difference between revisions of "Delaware"
Line 97: | Line 97: | ||
|1982, 1986, 1988, 1991, 1992, 1995, 1996, 1997, 2000, 2003, 2004, 2007 | |1982, 1986, 1988, 1991, 1992, 1995, 1996, 1997, 2000, 2003, 2004, 2007 | ||
|- | |- | ||
− | |{{ | + | |{{f2p}} |
|1974, 1976, 1978, '''1979''' | |1974, 1976, 1978, '''1979''' | ||
|- | |- |
Revision as of 23:52, 31 December 2009
|
---|
The University of Delaware Blue Hens compete as members of the Colonial Athletic Association in NCAA Division I FCS football and in NCAA Division I basketball. Delaware is a public land-grant institution located in the town of Newark, Delaware, at the northwestern corner of the small state, just over a mile from the Maryland border. The school has an undergraduate enrollment of around 17,000.
The campus sprawls across much of downtown Newark, mostly along the east side of DE 896 (College Ave), which meets I-95 at exit 1 half a mile south of the athletics complex. The complex is the site of both Delaware Stadium (22,000) and Bob Carpenter Center (5,000), which hosted all or part of every America East Men's Basketball Tournament from 1997 until the school's departure in 2001.
Delaware's chief rival is Villanova, followed by James Madison and William & Mary. A "rivalry" also exists with Delaware State, exacerbated by a long refusal to play them in football; the two teams finally met for their first regular-season game ever in 2009.
Delaware has sent 20 players to the NFL, most famously Pro Bowl QB Rich Gannon and current Ravens QB Joe Flacco. Former Delaware coaches Bill Murray, Dave Nelson, and Tubby Raymond (for whom the field at Delaware Stadium is named) are inductees to the College Football Hall of Fame. In stark contrast, no Blue Hens have appeared in the NBA.
Contents
Conference Affiliations:
Football
Colonial Athletic Association | NCAA I FCS | 2007-present |
Atlantic 10 Conference | NCAA I FCS | 1997-2006 |
Yankee Conference | NCAA I FCS | 1986-1996 |
NCAA Division I Independents | NCAA I FCS | 1981-1985 |
NCAA Division II Independents | NCAA II | 1974-1980 |
NCAA College Division Independents | NCAA College | 1970-1973 |
Middle Atlantic Conference | NCAA College | 1958-1969 |
NCAA College Division Independent | NCAA College | 1945-1957 |
Mason-Dixon Conference (1940-1985) | NCAA College | 1946 |
NCAA College Division Independent | NCAA College | 1889-1945 |
Basketball
Colonial Athletic Association | NCAA I | 2001-present |
America East Conference | NCAA I | 1996-2001 |
North Atlantic Conference | NCAA I | 1991-1996 |
East Coast Conference (1974-1994) | NCAA I | 1974-1991 |
Middle Atlantic Conference | NCAA II | 1973-1974 |
Middle Atlantic Conference | NCAA College | 1945-1973 |
Mason-Dixon Conference (1940-1985) | NCAA College | 1940-1945 |
NCAA College Division Independents | NCAA College | 1905-1940 |
Post-Season Appearances
Football
NCAA Division I FCS National Championship Game | 1982, 2003, 2007 |
NCAA Division II National Championship Game | 1974, 1978, 1979 |
NCAA Division I FCS Playoffs | 1982, 1986, 1988, 1991, 1992, 1995, 1996, 1997, 2000, 2003, 2004, 2007 |
NCAA Division II Playoffs | 1974, 1976, 1978, 1979 |
NCAA College Division Football Championship | 1973 |
Boardwalk Bowl | 1968, 1969, 1970, 1971 |
Refrigerator Bowl | 1954 |
Cigar Bowl | 1946 |
Template:ecac2p | 2002 |
Template:ecac3nop | 1985 |
Men's Basketball
NCAA Division I Men's Tournament | 1992, 1993, 1998, 1999 |
National Invitation Tournament | 2000 |
Championships
Football
NCAA Division I FCS National Champions | 2003 |
NCAA Division II National Champions | 1979 |
AP Small College National Champions | 1946, 1971, 1972 |
UPI Small College National Champions | 1963, 1971, 1972 |
Division I FCS Lambert Cup | 1982, 1991, 1995, 2000, 2003 |
Division II Lambert Cup | 1969, 1970, 1971, 1972, 1973, 1974, 1976, 1979 |
Small College Lambert Cup | 1959, 1962, 1963 |
Class B Eastern Champions | 1931 |
Atlantic 10 Conference South Division Champions | 2004 |
Atlantic 10 Conference Champions | 2000, 2003 |
Yankee Conference Mid-Atlantic Division Champions | 1995 |
Yankee Conference Champions | 1986, 1988, 1991, 1992 |
Middle Atlantic Conference Champions | 1959, 1962, 1963, 1966, 1968, 1969 |
Mason-Dixon Conference (1940-1985) Champions | 1946 |
Men's Basketball
America East Conference Tournament Champions | 1998, 1999 |
America East Conference Regular Season Champions | 1998, 1999 |
North Atlantic Conference Tournament Champions | 1992, 1993 |
North Atlantic Conference Regular Season Champions | 1992 |
Middle Atlantic Conference Middle Five Regular Season Champions | 1968 |
Middle Atlantic Conference Southern Division Regular Season Champions | 1952, 1953 |
Middle Atlantic Conference Southern Division Tournament Champions | 1952 |
External Links
University of Delaware Athletics
Colonial Athletic Association | edit |
---|---|
NCAA Division I Basketball | |
College of Charleston • Delaware • Drexel • Elon • Hofstra • James Madison | |
Northeastern • Towson • UNCW • William & Mary | |
NCAA Division I FCS Football | |
Albany • Delaware • Elon • James Madison • Maine • New Hampshire | |
Rhode Island • Richmond • Towson • Stony Brook • Villanova • William & Mary |
- Colonial Athletic Association
- Atlantic 10 Conference
- Yankee Conference (1946-1976)
- America East Conference
- East Coast Conference (1974-1994)
- Middle Atlantic Conference
- NCAA Division I Schools
- NCAA Division I FCS Schools
- NCAA Division I FCS Champions
- NCAA Division II Football Champions
- AP Small College Football National Champions
- UPI Small College Football National Champions
- Lambert Cup Winners
- NCAA Schools in Delaware
- Schools in Delaware
- Public Schools