Difference between revisions of "Texas-El Paso"
From Varsity Pride
Line 1: | Line 1: | ||
− | {{Logo}} | + | {{Logo|El Paso, Texas|I FBS|{{cusa}}|Sun Bowl Stadium|{{cusa}}|Don Haskins Center}} |
The '''University of Texas at El Paso''', or "'''UTEP'''", Miners compete as members of [[Conference USA]] in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Texas-El Paso, formerly known as "Texas Western", is a public institution located in El Paso, Texas. The school has an undergraduate enrollment of around 17,000. | The '''University of Texas at El Paso''', or "'''UTEP'''", Miners compete as members of [[Conference USA]] in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Texas-El Paso, formerly known as "Texas Western", is a public institution located in El Paso, Texas. The school has an undergraduate enrollment of around 17,000. | ||
− | + | {{-}} | |
− | + | {{conf|{{cusa}}}} | |
[[category:Western Athletic Conference]] | [[category:Western Athletic Conference]] | ||
{{ccat|Border Conference}} | {{ccat|Border Conference}} |
Revision as of 21:15, 22 April 2007
|
---|
The University of Texas at El Paso, or "UTEP", Miners compete as members of Conference USA in NCAA Division I FBS football and in NCAA Division I basketball. Texas-El Paso, formerly known as "Texas Western", is a public institution located in El Paso, Texas. The school has an undergraduate enrollment of around 17,000.
Conference USA | edit |
---|---|
NCAA Division I FBS football • NCAA Division I basketball | |
East Division | |
Florida Atlantic • Florida International • Marshall • Middle Tennessee State • North Carolina-Charlotte • Old Dominion • Western Kentucky | |
West Division | |
Alabama-Birmingham • Louisiana Tech • North Texas • Rice • Southern Mississippi • Texas-El Paso • Texas-San Antonio | |
Divisions apply only to football |