Difference between revisions of "Las Vegas Bowl"
m |
m |
||
Line 209: | Line 209: | ||
|3 | |3 | ||
|} | |} | ||
+ | † - This game was later forfeited to Toledo after Nevada-Las Vegas was found to have played ineligible players. | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Latest revision as of 20:23, 16 April 2015
The Las Vegas Bowl is a bowl game held at Sam Boyd Stadium in Las Vegas, Nevada since 1992. The bowl is a direct continuation of the former California Bowl, and as such both are combined into one entry here.
From 1981 through 1991, the bowl was held at Bulldog Stadium in Fresno, California, and matched the champions of the Mid-American Conference with the champions of the Pacific Coast Athletic Association, later the Big West Conference. That affiliation continued through 1996 after the move to Las Vegas, but in 1997-1998, the Western Athletic Conference took over hosting, facing an at-large team. When the WAC fractured and the Mountain West Conference was formed, the host tie-in went with the new conference, and has remained there ever since. Beginning in 2001, the opponent has come from the Pacific-12 Conference (barring an inability to provide enough teams).
Results
19 DEC 1981 | Toledo | 27 | San Jose State | 25 |
18 DEC 1982 | Fresno State | 29 | Bowling Green | 28 |
17 DEC 1983 | Northern Illinois | 20 | Cal State-Fullerton | 13 |
15 DEC 1984† | Nevada-Las Vegas | 30 | Toledo | 13 |
14 DEC 1985 | Fresno State | 51 | Bowling Green | 7 |
13 DEC 1986 | San Jose State | 37 | Miami (OH) | 7 |
12 DEC 1987 | Eastern Michigan | 30 | San Jose State | 27 |
10 DEC 1988 | Fresno State | 35 | Western Michigan | 30 |
09 DEC 1989 | Fresno State | 27 | Ball State | 6 |
08 DEC 1990 | San Jose State | 48 | Central Michigan | 24 |
14 DEC 1991 | Bowling Green | 28 | Fresno State | 21 |
18 DEC 1992 | Bowling Green | 35 | Nevada | 34 |
17 DEC 1993 | Utah State | 42 | Ball State | 33 |
15 DEC 1994 | Nevada-Las Vegas | 52 | Central Michigan | 24 |
14 DEC 1995 | Toledo | 40 | Nevada | 37 |
18 DEC 1996 | Nevada | 18 | Ball State | 15 |
20 DEC 1997 | Oregon | 41 | Air Force | 13 |
19 DEC 1998 | North Carolina | 20 | San Diego State | 13 |
18 DEC 1999 | Utah | 17 | Fresno State | 16 |
21 DEC 2000 | Nevada-Las Vegas | 31 | Arkansas | 14 |
25 DEC 2001 | Utah | 10 | Southern California | 6 |
25 DEC 2002 | Cal-Los Angeles | 27 | New Mexico | 13 |
24 DEC 2003 | Oregon State | 55 | New Mexico | 14 |
23 DEC 2004 | Wyoming | 24 | Cal-Los Angeles | 21 |
22 DEC 2005 | California | 35 | Brigham Young | 28 |
21 DEC 2006 | Brigham Young | 38 | Oregon | 8 |
22 DEC 2007 | Brigham Young | 17 | Cal-Los Angeles | 16 |
20 DEC 2008 | Arizona | 31 | Brigham Young | 21 |
22 DEC 2009 | Brigham Young | 44 | Oregon State | 20 |
22 DEC 2010 | Boise State | 26 | Utah | 3 |
22 DEC 2011 | Boise State | 56 | Arizona State | 24 |
22 DEC 2012 | Boise State | 28 | Washington | 26 |
21 DEC 2013 | Southern California | 45 | Fresno State | 20 |
20 DEC 2014 | Louisiana-Lafayette | 16 | Nevada | 3 |
† - This game was later forfeited to Toledo after Nevada-Las Vegas was found to have played ineligible players.