Difference between revisions of "Sugar Bowl"
From Varsity Pride
Line 822: | Line 822: | ||
| item10e=26 | | item10e=26 | ||
}} | }} | ||
− | {{list-5col- | + | {{list-5col-03| col1=90 |
| col2=150 | | col2=150 | ||
| col3=30 | | col3=30 | ||
Line 828: | Line 828: | ||
| col5=30 | | col5=30 | ||
| a01a=center | | a01a=center | ||
− | | item01a=03 JAN | + | | item01a=03 JAN 2012 |
| a01b=left | | a01b=left | ||
| item01b=Michigan | | item01b=Michigan | ||
Line 838: | Line 838: | ||
| item01e=20 | | item01e=20 | ||
| a02a=center | | a02a=center | ||
− | | item02a=02 JAN | + | | item02a=02 JAN 2013 |
| a02b=left | | a02b=left | ||
| item02b=[[Louisville]] | | item02b=[[Louisville]] | ||
Line 847: | Line 847: | ||
| a02e=center | | a02e=center | ||
| item02e=23 | | item02e=23 | ||
+ | | a03a=center | ||
+ | | item03a=02 JAN 2014 | ||
+ | | a03b=left | ||
+ | | item03b=Oklahoma | ||
+ | | a03c=center | ||
+ | | item03c=45 | ||
+ | | a03d=left | ||
+ | | item03d=Alabama | ||
+ | | a03e=center | ||
+ | | item03e=31 | ||
}} | }} | ||
† - Bowl Coalition/Bowl Alliance Championship Game | † - Bowl Coalition/Bowl Alliance Championship Game | ||
‡ - BCS National Championship Game | ‡ - BCS National Championship Game | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Revision as of 23:10, 14 April 2014
The Sugar Bowl is a major bowl game held in New Orleans, Louisiana since 1935. The game was played in Atlanta in 2006 due to the continued state of emergency in New Orleans following Hurricane Katrina. Originally held in Tulane Stadium, the bowl moves to the Superdome in 1976.
The Sugar Bowl is the home bowl of the Southeastern Conference champion, should they not be selected for the BCS Championship game. In every instance when this has occurred, the Sugar Bowl has selected another SEC team as a replacement. As such, the SEC has been represented in every Sugar Bowl since 1950, and the SEC generally provided the host school even before that.
Results
01 JAN 1935 | Tulane | 20 | Temple | 14 |
01 JAN 1936 | Texas Christian | 3 | Louisiana State | 2 |
01 JAN 1937 | Santa Clara | 21 | Louisiana State | 14 |
01 JAN 1938 | Santa Clara | 6 | Louisiana State | 0 |
02 JAN 1939 | Texas Christian | 15 | Carnegie Tech | 7 |
01 JAN 1940 | Texas A&M | 14 | Tulane | 13 |
01 JAN 1941 | Boston College | 19 | Tennessee | 13 |
01 JAN 1942 | Fordham | 2 | Missouri | 0 |
01 JAN 1943 | Tennessee | 14 | Tulsa | 7 |
01 JAN 1944 | Georgia Tech | 20 | Tulsa | 18 |
01 JAN 1945 | Duke | 29 | Alabama | 26 |
01 JAN 1946 | Oklahoma A&M | 33 | Saint Mary's (CA) | 13 |
01 JAN 1947 | Georgia | 20 | North Carolina | 10 |
01 JAN 1948 | Texas | 27 | Alabama | 7 |
01 JAN 1949 | Oklahoma | 14 | North Carolina | 6 |
02 JAN 1950 | Oklahoma | 35 | Louisiana State | 0 |
01 JAN 1951 | Kentucky | 13 | Oklahoma | 7 |
01 JAN 1952 | Maryland | 28 | Tennessee | 13 |
01 JAN 1953 | Georgia Tech | 24 | Mississippi | 7 |
01 JAN 1954 | Georgia Tech | 42 | West Virginia | 19 |
01 JAN 1955 | Navy | 21 | Mississippi | 0 |
02 JAN 1956 | Georgia Tech | 7 | Pittsburgh | 0 |
01 JAN 1957 | Baylor | 13 | Tennessee | 7 |
01 JAN 1958 | Mississippi | 39 | Texas | 7 |
01 JAN 1959 | Louisiana State | 7 | Clemson | 0 |
01 JAN 1960 | Mississippi | 21 | Louisiana State | 0 |
02 JAN 1961 | Mississippi | 14 | Rice | 6 |
01 JAN 1962 | Alabama | 10 | Arkansas | 3 |
01 JAN 1963 | Mississippi | 17 | Arkansas | 13 |
01 JAN 1964 | Alabama | 12 | Mississippi | 7 |
01 JAN 1965 | Louisiana State | 13 | Syracuse | 10 |
01 JAN 1966 | Missouri | 20 | Florida | 18 |
02 JAN 1967 | Alabama | 34 | Nebraska | 7 |
01 JAN 1968 | Louisiana State | 20 | Wyoming | 13 |
01 JAN 1969 | Arkansas | 16 | Georgia | 2 |
01 JAN 1970 | Mississippi | 27 | Arkansas | 22 |
01 JAN 1971 | Tennessee | 34 | Air Force | 13 |
01 JAN 1972 | Oklahoma | 40 | Auburn | 22 |
31 DEC 1972 | Oklahoma | 14 | Penn State | 0 |
31 DEC 1973 | Notre Dame | 24 | Alabama | 23 |
31 DEC 1974 | Nebraska | 13 | Florida | 10 |
31 DEC 1975 | Alabama | 13 | Penn State | 6 |
01 JAN 1977 | Pittsburgh | 27 | Georgia | 3 |
02 JAN 1978 | Alabama | 35 | Ohio State | 6 |
01 JAN 1979 | Alabama | 14 | Penn State | 7 |
01 JAN 1980 | Alabama | 24 | Arkansas | 9 |
01 JAN 1981 | Georgia | 17 | Notre Dame | 10 |
01 JAN 1982 | Pittsburgh | 24 | Georgia | 20 |
01 JAN 1983 | Penn State | 27 | Georgia | 23 |
02 JAN 1984 | Auburn | 9 | Michigan | 7 |
01 JAN 1985 | Nebraska | 28 | Louisiana State | 10 |
01 JAN 1986 | Tennessee | 35 | Miami (FL) | 7 |
01 JAN 1987 | Nebraska | 30 | Louisiana State | 15 |
01 JAN 1988 | Syracuse | 16 | Auburn | 16 |
02 JAN 1989 | Florida State | 13 | Auburn | 7 |
01 JAN 1990 | Miami (FL) | 33 | Alabama | 25 |
01 JAN 1991 | Tennessee | 23 | Virginia | 22 |
01 JAN 1992 | Notre Dame | 39 | Florida | 28 |
01 JAN 1993† | Alabama | 34 | Miami (FL) | 13 |
01 JAN 1994 | Florida | 41 | West Virginia | 7 |
02 JAN 1995 | Florida State | 23 | Florida | 17 |
31 DEC 1995 | Virginia Tech | 28 | Texas | 10 |
02 JAN 1997† | Florida | 52 | Florida State | 20 |
01 JAN 1998 | Florida State | 31 | Ohio State | 14 |
01 JAN 1999 | Ohio State | 24 | Texas A&M | 14 |
04 JAN 2000‡ | Florida State | 46 | Virginia Tech | 29 |
02 JAN 2001 | Miami (FL) | 37 | Florida | 20 |
01 JAN 2002 | Louisiana State | 47 | Illinois | 34 |
01 JAN 2003 | Georgia | 26 | Florida State | 13 |
04 JAN 2004‡ | Louisiana State | 21 | Oklahoma | 14 |
03 JAN 2005 | Auburn | 16 | Virginia Tech | 13 |
02 JAN 2006 | West Virginia | 38 | Georgia | 35 |
03 JAN 2007 | Louisiana State | 41 | Notre Dame | 14 |
01 JAN 2008 | Georgia | 41 | Hawai'i | 10 |
02 JAN 2009 | Utah | 31 | Alabama | 17 |
01 JAN 2010 | Florida | 51 | Cincinnati | 24 |
04 JAN 2011 | Ohio State | 31 | Arkansas | 26 |
03 JAN 2012 | Michigan | 23 | Virginia Tech | 20 |
02 JAN 2013 | Louisville | 33 | Florida | 23 |
02 JAN 2014 | Oklahoma | 45 | Alabama | 31 |
† - Bowl Coalition/Bowl Alliance Championship Game ‡ - BCS National Championship Game