Difference between revisions of "Rutgers"
From Varsity Pride
Line 1: | Line 1: | ||
− | {{Logo}} | + | {{Logo|New Brunswick, New Jersey|I FBS|{{bige}}|Rutgers Stadium|{{bige}}|Louis Brown Athletic Center ("The RAC")}} |
The '''Rutgers, the State University of New Jersey''' Scarlet Knights compete as members of the [[Big East Conference]] in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Rutgers, one of the nine colonial colleges, is a public land-grant institution located in the central New Jersey city of New Brunswick. The school has an undergraduate enrollment of around 37,000. | The '''Rutgers, the State University of New Jersey''' Scarlet Knights compete as members of the [[Big East Conference]] in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Rutgers, one of the nine colonial colleges, is a public land-grant institution located in the central New Jersey city of New Brunswick. The school has an undergraduate enrollment of around 37,000. | ||
− | + | {{-}} | |
− | + | {{conf|{{bige}}}} | |
[[category:Atlantic 10 Conference]] | [[category:Atlantic 10 Conference]] | ||
[[category:East Coast Conference (old)]] | [[category:East Coast Conference (old)]] | ||
− | + | {{tfbs}} | |
− | + | {{state|New Jersey}} | |
− | + | ||
− | + | ||
[[category:Public Schools]] | [[category:Public Schools]] |
Revision as of 18:47, 20 April 2007
|
---|
The Rutgers, the State University of New Jersey Scarlet Knights compete as members of the Big East Conference in NCAA Division I FBS football and in NCAA Division I basketball. Rutgers, one of the nine colonial colleges, is a public land-grant institution located in the central New Jersey city of New Brunswick. The school has an undergraduate enrollment of around 37,000.
Big East Conference | edit |
---|---|
NCAA Division I basketball | |
Butler • Creighton • DePaul • Georgetown • Marquette • Providence • St. John's • Seton Hall • Villanova • Xavier |