Difference between revisions of "Minnesota"
From Varsity Pride
Line 1: | Line 1: | ||
− | {{Logo}} | + | {{Logo|Minneapolis, Minnesota|I FBS|{{b10}}|Hubert H. Humphrey Metrodome|{{b10}}|Williams Arena}} |
The '''University of Minnesota, Twin Cities''' Golden Gophers compete as members of the [[Big Ten Conference]] in [[NCAA Division I FCS]] football and in [[NCAA Division I]] basketball. Minnesota is a public land-grant institution located on dual campuses in the Twin Cities of Minneapolis and Saint Paul, Minnesota. The school has an undergraduate enrollment of around 29,000. | The '''University of Minnesota, Twin Cities''' Golden Gophers compete as members of the [[Big Ten Conference]] in [[NCAA Division I FCS]] football and in [[NCAA Division I]] basketball. Minnesota is a public land-grant institution located on dual campuses in the Twin Cities of Minneapolis and Saint Paul, Minnesota. The school has an undergraduate enrollment of around 29,000. | ||
− | + | {{-}} | |
− | + | {{conf|{{b10}}}} | |
− | + | {{tfbs}} | |
− | + | {{state|Minnesota}} | |
− | + | {{nitc}} | |
− | + | ||
− | + | ||
[[category:Public Schools]] | [[category:Public Schools]] |
Revision as of 08:44, 22 April 2007
|
---|
The University of Minnesota, Twin Cities Golden Gophers compete as members of the Big Ten Conference in NCAA Division I FCS football and in NCAA Division I basketball. Minnesota is a public land-grant institution located on dual campuses in the Twin Cities of Minneapolis and Saint Paul, Minnesota. The school has an undergraduate enrollment of around 29,000.
Big Ten Conference | edit |
---|---|
NCAA Division I FBS football • NCAA Division I basketball | |
Eastern Division (Football Only) | |
Indiana • Maryland • Michigan • Michigan State • Ohio State • Penn State • Rutgers | |
Western Division (Football Only) | |
Illinois • Iowa • Minnesota • Nebraska • Northwestern • Purdue • Wisconsin |