Difference between revisions of "Template:Big Ten Conference"
From Varsity Pride
Line 5: | Line 5: | ||
! style="background-color: darkseagreen; font-size: 80%;" | [[NCAA Division I FBS]] football • [[NCAA Division I]] basketball | ! style="background-color: darkseagreen; font-size: 80%;" | [[NCAA Division I FBS]] football • [[NCAA Division I]] basketball | ||
|- | |- | ||
− | ! style="background-color: honeydew; font-size: 80%;" | | + | ! style="background-color: honeydew; font-size: 80%;" | Leaders Division |
|- | |- | ||
! style="font-size: 80%;" align=center| [[Illinois]] • [[Indiana]] • [[Ohio State]] • [[Penn State]] • [[Purdue]] • [[Wisconsin]] | ! style="font-size: 80%;" align=center| [[Illinois]] • [[Indiana]] • [[Ohio State]] • [[Penn State]] • [[Purdue]] • [[Wisconsin]] | ||
|- | |- | ||
− | ! style="background-color: honeydew; font-size: 80%;" | | + | ! style="background-color: honeydew; font-size: 80%;" | Legends Division |
|- | |- | ||
! style="font-size: 80%;" align=center| [[Iowa]] • [[Michigan]] • [[Michigan State]] • [[Minnesota]] • [[Nebraska]] (2011) • [[Northwestern]] | ! style="font-size: 80%;" align=center| [[Iowa]] • [[Michigan]] • [[Michigan State]] • [[Minnesota]] • [[Nebraska]] (2011) • [[Northwestern]] | ||
|} | |} | ||
<noinclude>[[category:NCAA Division I Conference Infoboxes|Big Ten]]</noinclude> | <noinclude>[[category:NCAA Division I Conference Infoboxes|Big Ten]]</noinclude> |
Revision as of 11:18, 13 December 2010
Big Ten Conference | edit |
---|---|
NCAA Division I FBS football • NCAA Division I basketball | |
Leaders Division | |
Illinois • Indiana • Ohio State • Penn State • Purdue • Wisconsin | |
Legends Division | |
Iowa • Michigan • Michigan State • Minnesota • Nebraska (2011) • Northwestern |