Difference between revisions of "Gridiron Classic"
From Varsity Pride
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The '''Gridiron Classic''' was held at various locations from 1999 through 2009. Initially, the game was an all-star contest held in Orlando, Florida and The Villages, Florida. Beginning in 2006, the game began pitting the champions of the [[Pioneer Football League]] and the [[Northeast Conference]], neither of whom qualified for an automatic in the [[NCAA Division I FCS Playoffs]]. Beginning with the 2010 season, the Northeast Conference qualified, and thus the Gridiron Classic ended. The Pioneer, in turn, qualified in 2013. | ||
+ | ==='''Results'''=== | ||
+ | {|class="wikitable zebra" style="width:600px;" | ||
+ | |style="width:70px;"|16 JAN 1999 | ||
+ | |Team Florida | ||
+ | |style="width:30px;"|17 | ||
+ | |Team USA | ||
+ | |style="width:30px;"|9 | ||
+ | |Orlando FL | ||
+ | |- | ||
+ | |15 JAN 2000 | ||
+ | |Team USA | ||
+ | |21 | ||
+ | |Team Florida | ||
+ | |14 | ||
+ | |Orlando FL | ||
+ | |- | ||
+ | |13 JAN 2001 | ||
+ | |Team Florida | ||
+ | |10 | ||
+ | |Team USA | ||
+ | |0 | ||
+ | |Orlando FL | ||
+ | |- | ||
+ | |26 JAN 2002 | ||
+ | |Team Florida | ||
+ | |42 | ||
+ | |Team USA | ||
+ | |13 | ||
+ | |Orlando FL | ||
+ | |- | ||
+ | |25 JAN 2003 | ||
+ | |Team USA | ||
+ | |20 | ||
+ | |Team Florida | ||
+ | |17 | ||
+ | |Orlando FL | ||
+ | |- | ||
+ | |31 JAN 2004 | ||
+ | |North All-Stars | ||
+ | |35 | ||
+ | |South All-Stars | ||
+ | |31 | ||
+ | |The Villages FL | ||
+ | |- | ||
+ | |15 JAN 2005 | ||
+ | |South All-Stars | ||
+ | |24 | ||
+ | |North All-Stars | ||
+ | |21 | ||
+ | |The Villages FL | ||
+ | |- | ||
+ | |02 DEC 2006 | ||
+ | |[[San Diego]] (PFL) | ||
+ | |27 | ||
+ | |[[Monmouth (NJ)]] (NEC) | ||
+ | |7 | ||
+ | |West Long Branch NJ | ||
+ | |- | ||
+ | |01 DEC 2007 | ||
+ | |[[Dayton]] (PFL) | ||
+ | |42 | ||
+ | |[[Albany]] (NEC) | ||
+ | |21 | ||
+ | |Dayton OH | ||
+ | |- | ||
+ | |06 DEC 2008 | ||
+ | |Albany (NEC) | ||
+ | |28 | ||
+ | |[[Jacksonville]] (PFL) | ||
+ | |0 | ||
+ | |Albany NY | ||
+ | |- | ||
+ | |05 DEC 2009 | ||
+ | |[[Butler]] (PFL) | ||
+ | |28 | ||
+ | |[[Central Connecticut State]] (NEC) | ||
+ | |23 | ||
+ | |Indianapolis IN | ||
+ | |} | ||
[[category:Bowl Games]] | [[category:Bowl Games]] | ||
− |
Latest revision as of 17:46, 7 April 2015
The Gridiron Classic was held at various locations from 1999 through 2009. Initially, the game was an all-star contest held in Orlando, Florida and The Villages, Florida. Beginning in 2006, the game began pitting the champions of the Pioneer Football League and the Northeast Conference, neither of whom qualified for an automatic in the NCAA Division I FCS Playoffs. Beginning with the 2010 season, the Northeast Conference qualified, and thus the Gridiron Classic ended. The Pioneer, in turn, qualified in 2013.
Results
16 JAN 1999 | Team Florida | 17 | Team USA | 9 | Orlando FL |
15 JAN 2000 | Team USA | 21 | Team Florida | 14 | Orlando FL |
13 JAN 2001 | Team Florida | 10 | Team USA | 0 | Orlando FL |
26 JAN 2002 | Team Florida | 42 | Team USA | 13 | Orlando FL |
25 JAN 2003 | Team USA | 20 | Team Florida | 17 | Orlando FL |
31 JAN 2004 | North All-Stars | 35 | South All-Stars | 31 | The Villages FL |
15 JAN 2005 | South All-Stars | 24 | North All-Stars | 21 | The Villages FL |
02 DEC 2006 | San Diego (PFL) | 27 | Monmouth (NJ) (NEC) | 7 | West Long Branch NJ |
01 DEC 2007 | Dayton (PFL) | 42 | Albany (NEC) | 21 | Dayton OH |
06 DEC 2008 | Albany (NEC) | 28 | Jacksonville (PFL) | 0 | Albany NY |
05 DEC 2009 | Butler (PFL) | 28 | Central Connecticut State (NEC) | 23 | Indianapolis IN |