Difference between revisions of "Template:bracket16-reg-uns"
From Varsity Pride
(3 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
| width=1| | | width=1| | ||
− | | width={{{team-width| | + | | width={{{team-width|150}}}| |
| width=25| | | width=25| | ||
| width=5| | | width=5| | ||
| width=5| | | width=5| | ||
− | | width={{{team-width| | + | | width={{{team-width|150}}}| |
| width=25| | | width=25| | ||
| width=5| | | width=5| | ||
| width=5| | | width=5| | ||
− | | width={{{team-width| | + | | width={{{team-width|150}}}| |
| width=25| | | width=25| | ||
| width=5| | | width=5| | ||
| width=5| | | width=5| | ||
− | | width={{{team-width| | + | | width={{{team-width|150}}}| |
| width=25| | | width=25| | ||
Line 89: | Line 89: | ||
|- | |- | ||
| height="7"| | | height="7"| | ||
− | | rowspan="2" colspan=" | + | | rowspan="2" colspan="3"| |
+ | | rowspan="2" colspan="4" align="center"|{{{group1|}}} | ||
|- | |- | ||
Line 154: | Line 155: | ||
| rowspan="2"| | | rowspan="2"| | ||
| height="7"| | | height="7"| | ||
− | | rowspan="2" colspan=" | + | | rowspan="2" colspan="6"| |
+ | | rowspan="2" colspan="3" align="center"|{{{group3|}}} | ||
|- | |- | ||
Line 183: | Line 185: | ||
| rowspan="2" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-team05| }}} | | rowspan="2" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-team05| }}} | ||
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score05| }}} | | rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score05| }}} | ||
− | | rowspan="2"|{{{RD2-OT3| }}} | + | | rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"|{{{RD2-OT3| }}} |
|- | |- | ||
Line 219: | Line 221: | ||
|- | |- | ||
| height="7"| | | height="7"| | ||
− | | rowspan="2" colspan=" | + | | rowspan="2" colspan="3"| |
+ | | rowspan="2" colspan="3" align="center"|{{{group2|}}} | ||
|- | |- |
Latest revision as of 21:49, 23 April 2010
First round | Second round | Semifinals | Finals | |||||||||||