Difference between revisions of "Louisiana-Lafayette"
From Varsity Pride
Line 1: | Line 1: | ||
{{Logo}} | {{Logo}} | ||
The '''University of Louisiana at Lafayette''' Ragin' Cajuns compete as members of the [[Sun Belt Conference]] in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Louisiana-Lafayette, formerly known as the University of Southwestern Louisiana, is a public institution located in the south central Louisiana city of Lafayette. The school has an undergraduate enrollment of around 16,000. | The '''University of Louisiana at Lafayette''' Ragin' Cajuns compete as members of the [[Sun Belt Conference]] in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Louisiana-Lafayette, formerly known as the University of Southwestern Louisiana, is a public institution located in the south central Louisiana city of Lafayette. The school has an undergraduate enrollment of around 16,000. | ||
− | + | {{-}} | |
− | + | {{conf|{{sunb}}}} | |
{{ccat|{{bigw}}}} | {{ccat|{{bigw}}}} | ||
{{ccat|{{amsouth}}}} | {{ccat|{{amsouth}}}} |
Revision as of 21:53, 24 April 2007
![]() | ||||||||||||
|
---|
The University of Louisiana at Lafayette Ragin' Cajuns compete as members of the Sun Belt Conference in NCAA Division I FBS football and in NCAA Division I basketball. Louisiana-Lafayette, formerly known as the University of Southwestern Louisiana, is a public institution located in the south central Louisiana city of Lafayette. The school has an undergraduate enrollment of around 16,000.
Sun Belt Conference | edit |
---|---|
NCAA Division I | |
East Division | |
Appalachian State • Arkansas-Little Rock† • Arkansas State • Georgia Southern • Georgia State • Idaho‡ • Louisiana-Lafayette | |
Louisiana-Monroe • New Mexico State‡ • South Alabama • Texas State • Texas-Arlington† • Troy | |
† - non-football member • ‡ - football only |