Difference between revisions of "Wisconsin"
From Varsity Pride
Line 1: | Line 1: | ||
− | {{Logo}} | + | {{Logo|Madison, Wisconsin|I FBS|{{b10}}|Camp Randall Stadium|{{b10}}|Kohl Center}} |
The '''University of Wisconsin-Madison''' Badgers compete as members of the [[Big Ten Conference]] in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Wisconsin is a public land-grant institution located in the capital city of Madison, Wisconsin, in the south-central region of the state. The school has an undergraduate enrollment of around 41,000. | The '''University of Wisconsin-Madison''' Badgers compete as members of the [[Big Ten Conference]] in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Wisconsin is a public land-grant institution located in the capital city of Madison, Wisconsin, in the south-central region of the state. The school has an undergraduate enrollment of around 41,000. | ||
− | + | {{-}} | |
− | + | {{conf|{{b10}}}} | |
− | + | {{tfbs}} | |
− | + | {{state|Wisconsin}} | |
− | + | ||
− | + | ||
[[category:Public Schools]] | [[category:Public Schools]] |
Revision as of 08:47, 22 April 2007
|
---|
The University of Wisconsin-Madison Badgers compete as members of the Big Ten Conference in NCAA Division I FBS football and in NCAA Division I basketball. Wisconsin is a public land-grant institution located in the capital city of Madison, Wisconsin, in the south-central region of the state. The school has an undergraduate enrollment of around 41,000.
Big Ten Conference | edit |
---|---|
NCAA Division I FBS football • NCAA Division I basketball | |
Eastern Division (Football Only) | |
Indiana • Maryland • Michigan • Michigan State • Ohio State • Penn State • Rutgers | |
Western Division (Football Only) | |
Illinois • Iowa • Minnesota • Nebraska • Northwestern • Purdue • Wisconsin |