Difference between revisions of "Illinois"
From Varsity Pride
Line 1: | Line 1: | ||
− | {{Logo}} | + | {{Logo|Urbana/Champaign, Illinois|I FBS|{{b10}}|Memorial Stadium|{{b10}}|Assembly Hall}} |
The '''University of Illinois at Urbana-Champaign''' Illini compete as members of the [[Big Ten Conference]] in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Illinois is a public land-grant institution located in Urbana and Champaign, Illinois, about 90 minutes south of Chicago. The school has an undergraduate enrollment of around 31,000. | The '''University of Illinois at Urbana-Champaign''' Illini compete as members of the [[Big Ten Conference]] in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Illinois is a public land-grant institution located in Urbana and Champaign, Illinois, about 90 minutes south of Chicago. The school has an undergraduate enrollment of around 31,000. | ||
− | + | {{-}} | |
− | + | {{conf|{{b10}}}} | |
− | + | {{tfbs}} | |
− | + | {{state|Illinois}} | |
− | + | ||
− | + | ||
[[category:Public Schools]] | [[category:Public Schools]] |
Revision as of 08:36, 22 April 2007
|
---|
The University of Illinois at Urbana-Champaign Illini compete as members of the Big Ten Conference in NCAA Division I FBS football and in NCAA Division I basketball. Illinois is a public land-grant institution located in Urbana and Champaign, Illinois, about 90 minutes south of Chicago. The school has an undergraduate enrollment of around 31,000.
Big Ten Conference | edit |
---|---|
NCAA Division I FBS football • NCAA Division I basketball | |
Eastern Division (Football Only) | |
Indiana • Maryland • Michigan • Michigan State • Ohio State • Penn State • Rutgers | |
Western Division (Football Only) | |
Illinois • Iowa • Minnesota • Nebraska • Northwestern • Purdue • Wisconsin |