Difference between revisions of "Burley Bowl"
From Varsity Pride
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The '''Burley Bowl''' was a minor bowl game played from 1946-1956 in Johnson City, Tennessee. | ||
+ | |||
+ | ==='''Results'''=== | ||
+ | {|class="wikitable zebra" style="width:500px;" | ||
+ | |style="width:70px;"|01 JAN 1946 | ||
+ | |[[High Point]] | ||
+ | |style="width:30px;"|7 | ||
+ | |[[Milligan]] | ||
+ | |style="width:30px;"|7 | ||
+ | |- | ||
+ | |28 NOV 1946 | ||
+ | |[[Southeastern Louisiana]] | ||
+ | |21 | ||
+ | |Milligan | ||
+ | |13 | ||
+ | |- | ||
+ | |27 NOV 1947 | ||
+ | |[[West Chester]] | ||
+ | |20 | ||
+ | |[[Carson-Newman]] | ||
+ | |6 | ||
+ | |- | ||
+ | |25 NOV 1948 | ||
+ | |West Chester | ||
+ | |7 | ||
+ | |[[Appalachian State]] | ||
+ | |2 | ||
+ | |- | ||
+ | |24 NOV 1949 | ||
+ | |[[Emory & Henry]] | ||
+ | |32 | ||
+ | |[[Hanover]] | ||
+ | |0 | ||
+ | |- | ||
+ | |23 NOV 1950 | ||
+ | |Emory & Henry | ||
+ | |26 | ||
+ | |Appalachian State | ||
+ | |6 | ||
+ | |- | ||
+ | |22 NOV 1951 | ||
+ | |[[Morris Harvey]] | ||
+ | |27 | ||
+ | |[[Lebanon Valley]] | ||
+ | |20 | ||
+ | |- | ||
+ | |27 NOV 1952 | ||
+ | |[[East Tennessee State]] | ||
+ | |24 | ||
+ | |Emory & Henry | ||
+ | |16 | ||
+ | |- | ||
+ | |25 NOV 1953 | ||
+ | |East Tennessee State | ||
+ | |48 | ||
+ | |Emory & Henry | ||
+ | |12 | ||
+ | |- | ||
+ | |25 NOV 1954 | ||
+ | |Appalachian State | ||
+ | |28 | ||
+ | |East Tennessee State | ||
+ | |13 | ||
+ | |- | ||
+ | |24 NOV 1955 | ||
+ | |East Tennessee State | ||
+ | |7 | ||
+ | |Appalachian State | ||
+ | |0 | ||
+ | |- | ||
+ | |17 NOV 1956 | ||
+ | |[[Memphis|Memphis State]] | ||
+ | |32 | ||
+ | |East Tennessee State | ||
+ | |12 | ||
+ | |} | ||
[[category:Bowl Games]] | [[category:Bowl Games]] |
Latest revision as of 14:50, 16 April 2015
The Burley Bowl was a minor bowl game played from 1946-1956 in Johnson City, Tennessee.
Results
01 JAN 1946 | High Point | 7 | Milligan | 7 |
28 NOV 1946 | Southeastern Louisiana | 21 | Milligan | 13 |
27 NOV 1947 | West Chester | 20 | Carson-Newman | 6 |
25 NOV 1948 | West Chester | 7 | Appalachian State | 2 |
24 NOV 1949 | Emory & Henry | 32 | Hanover | 0 |
23 NOV 1950 | Emory & Henry | 26 | Appalachian State | 6 |
22 NOV 1951 | Morris Harvey | 27 | Lebanon Valley | 20 |
27 NOV 1952 | East Tennessee State | 24 | Emory & Henry | 16 |
25 NOV 1953 | East Tennessee State | 48 | Emory & Henry | 12 |
25 NOV 1954 | Appalachian State | 28 | East Tennessee State | 13 |
24 NOV 1955 | East Tennessee State | 7 | Appalachian State | 0 |
17 NOV 1956 | Memphis State | 32 | East Tennessee State | 12 |