Difference between revisions of "Florida Atlantic"
From Varsity Pride
Line 2: | Line 2: | ||
The '''Florida Atlantic University''', or '''FAU''', Owls compete as members of the {{sunb}} in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Florida Atlantic is a public institution located in the Palm Beach-area city of Boca Raton, Florida. The school has an undergraduate enrollment of around 23,000. | The '''Florida Atlantic University''', or '''FAU''', Owls compete as members of the {{sunb}} in [[NCAA Division I FBS]] football and in [[NCAA Division I]] basketball. Florida Atlantic is a public institution located in the Palm Beach-area city of Boca Raton, Florida. The school has an undergraduate enrollment of around 23,000. | ||
{{-}} | {{-}} | ||
− | {{conf|{{ | + | {{conf|{{sunb}}}} |
[[category:{{asun}}]] | [[category:{{asun}}]] | ||
{{tfbs}} | {{tfbs}} |
Revision as of 03:07, 21 April 2007
|
---|
The Florida Atlantic University, or FAU, Owls compete as members of the Sun Belt Conference in NCAA Division I FBS football and in NCAA Division I basketball. Florida Atlantic is a public institution located in the Palm Beach-area city of Boca Raton, Florida. The school has an undergraduate enrollment of around 23,000.
Sun Belt Conference | edit |
---|---|
NCAA Division I | |
East Division | |
Appalachian State • Arkansas-Little Rock† • Arkansas State • Georgia Southern • Georgia State • Idaho‡ • Louisiana-Lafayette | |
Louisiana-Monroe • New Mexico State‡ • South Alabama • Texas State • Texas-Arlington† • Troy | |
† - non-football member • ‡ - football only |