Difference between revisions of "Template:Atlantic Coast Conference"
From Varsity Pride
m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
! style="background-color: honeydew; font-size: 80%;" | Atlantic Division | ! style="background-color: honeydew; font-size: 80%;" | Atlantic Division | ||
|- | |- | ||
− | ! style="font-size: 80%;" align=center| [[Boston College]] • [[Clemson]] • [[Florida State]] • [[ | + | ! style="font-size: 80%;" align=center| [[Boston College]] • [[Clemson]] • [[Florida State]] • [[Louisville]] • [[North Carolina State]] • [[Syracuse]] • [[Wake Forest]] |
|- | |- | ||
! style="background-color: honeydew; font-size: 80%;" | Coastal Division | ! style="background-color: honeydew; font-size: 80%;" | Coastal Division | ||
|- | |- | ||
− | ! style="font-size: 80%;" align=center| [[Duke]] • [[Georgia Tech]] • [[Miami (FL)]] • [[North Carolina]] • [[Virginia]] • [[Virginia Tech]] | + | ! style="font-size: 80%;" align=center| [[Duke]] • [[Georgia Tech]] • [[Miami (FL)]] • [[North Carolina]] • [[Pittsburgh]] • [[Virginia]] • [[Virginia Tech]] |
|- | |- | ||
− | ! style="background-color: honeydew; font-size: 80%;" | | + | ! style="background-color: honeydew; font-size: 80%;" | basketball only, with scheduling alliance for football |
|- | |- | ||
− | ! style="font-size: 80%;" align=center| [[ | + | ! style="font-size: 80%;" align=center| [[Notre Dame]] |
|} | |} | ||
<noinclude>[[category:NCAA Division I Conference Infoboxes|Atlantic Coast]]</noinclude> | <noinclude>[[category:NCAA Division I Conference Infoboxes|Atlantic Coast]]</noinclude> |
Latest revision as of 23:40, 14 April 2014
Atlantic Coast Conference | edit |
---|---|
NCAA Division I FBS football • NCAA Division I basketball | |
Atlantic Division | |
Boston College • Clemson • Florida State • Louisville • North Carolina State • Syracuse • Wake Forest | |
Coastal Division | |
Duke • Georgia Tech • Miami (FL) • North Carolina • Pittsburgh • Virginia • Virginia Tech | |
basketball only, with scheduling alliance for football | |
Notre Dame |